| |
True Grit(Doubles)-2013[1st Season] - ID: 4314
|
| Roger W. / Reinaldo P. vs Mark M. / Derrick r. | 2013-05-21 | Won | 7-6 |
| Roger W. / Mike W. vs Robert F. / Claire T. | 2013-05-21 | Won | 7-5, 7-5 |
| Roger W. / Norm G. vs Benett M. / Mick S. | 2013-05-21 | Won | 11-5 |
| Roger W. / Wes C. vs Mike W. / Mick S. | 2013-05-17 | Lost | 6-2, 6-3 |
| Roger W. / Tom M. vs Mike W. / Eddie W. | 2013-05-16 | Lost | 7-6, 6-4 |
| Roger W. / Eddie W. vs Tom M. / Mike W. | 2013-05-16 | Won | 6-4 |
| Roger W. / Kenny S. vs Reinaldo P. / Bill H. | 2013-05-16 | Won | 6-0 |
| Roger W. / Michael T. vs Reinaldo P. / Kenny S. | 2013-05-16 | Won | 6-4 |
| Roger W. / Norm G. vs sam b. / Reinaldo P. | 2013-05-14 | Lost | 6-4 |
| Roger W. / Mike W. vs Eddie W. / Robert F. | 2013-05-13 | Lost | 6-2 |
| Roger W. / Robert F. vs Eddie W. / Mike W. | 2013-05-13 | Won | 6-3 |
| Roger W. / Eddie W. vs Mike W. / Robert F. | 2013-05-13 | Lost | 6-3 |
| Roger W. / Norm G. vs Zoll, R. / Mark M. | 2013-05-11 | Won | 6-4 |
| Roger W. / Ben T. vs Shep, J. / Norm G. | 2013-05-10 | Won | 6-1 |
| Roger W. / Norm G. vs Shep, J. / Ben T. | 2013-05-10 | Lost | 6-4 |
| Roger W. / David B. vs Ben T. / Shep, J. | 2013-05-07 | Lost | 6-4 |
| Roger W. / Shep, J. vs Mike W. / Mick S. | 2013-05-07 | Lost | 6-2 |
| Roger W. / Mike W. vs Shep, J. / Mick S. | 2013-05-07 | Won | 7-6 |
| Roger W. / Sonny H. vs McCartney J. / Jerry N. | 2013-05-07 | Won | 7-5 |
| Roger W. / David B. vs Jim G. / Shep, J. | 2013-05-07 | Lost | 6-3 |
| Roger W. / Kipling G. vs Sonny H. / Steve W. | 2013-05-07 | Won | 6-0 |
| Roger W. / Doug D. vs Norm G. / David B. | 2013-05-05 | Won | 6-3 |
| Roger W. / Michael T. vs Ben T. / David B. | 2013-05-05 | Lost | 7-6 |
| Roger W. / Ben T. vs David B. / Michael T. | 2013-05-05 | Won | 6-1 |
| Roger W. / Norm G. vs Mark M. / Shep, J. | 2013-05-05 | Lost | 6-0 |
| Roger W. / Ben T. vs Ed L. / Shep, J. | 2013-05-03 | Lost | 6-0 |
| Roger W. / Shep, J. vs Ed L. / Ben T. | 2013-05-03 | Won | 6-3 |
| Roger W. / Ed L. vs Shep, J. / Ben T. | 2013-05-03 | Won | 6-3 |
| Roger W. / Ben T. vs David B. / Mike W. | 2013-04-30 | Won | 6-3 |
| Roger W. / David B. vs Ben T. / Mike W. | 2013-04-30 | Lost | 6-2 |
| Roger W. / Shep, J. vs Brian G. / Mike W. | 2013-04-30 | Won | 6-2 |
| Roger W. / Mike W. vs Brian G. / Shep, J. | 2013-04-30 | Won | 6-1 |
| Roger W. / Shep, J. vs Ben T. / Danny F. | 2013-04-30 | Won | 6-3 |
| Roger W. / Zoll, R. vs Norm G. / Shep, J. | 2013-04-15 | Won | 6-0 |
| Roger W. / Shep, J. vs Zoll, R. / Norm G. | 2013-04-15 | Lost | 6-4 |
| Roger W. / Shep, J. vs Ben T. / Danny F. | 2013-04-13 | Won | 6-3 |
| Roger W. / Sean Paul H. vs Danny F. / Ben T. | 2013-04-13 | Lost | 6-2 |
| Roger W. / Ben T. vs Robert F. / Shep, J. | 2013-04-13 | Lost | 6-2 |
| Roger W. / Shep, J. vs Robert F. / Ben T. | 2013-04-13 | Won | 6-4 |
| Roger W. / Danny F. vs Shep, J. / Ben T. | 2013-04-13 | Won | 6-2 |
| Roger W. / Benett M. vs Shep, J. / Brian G. | 2013-04-12 | Lost | 6-2 |
| Roger W. / Kim S. vs David B. / Shep, J. | 2013-04-11 | Won | 6-3 |
| Roger W. / Kim S. vs Zoll, R. / Brian G. | 2013-04-11 | Lost | 6-2 |
| Roger W. / Ben T. vs Norm G. / David B. | 2013-04-11 | Won | 6-4 |
| Roger W. / Cedar L. vs Norm G. / Shep, J. | 2013-04-11 | Won | 6-3 |
| Roger W. / Brian G. vs Zoll, R. / Kim S. | 2013-04-11 | Lost | 7-6 |
| Roger W. / Norm G. vs Shep, J. / Cedar L. | 2013-04-11 | Lost | 6-4 |
| Roger W. / Brian G. vs Mick S. / Shep, J. | 2013-04-08 | Lost | 6-2 |
| Roger W. / Mick S. vs Shep, J. / Brian G. | 2013-04-08 | Lost | 6-4 |
| Roger W. / David B. vs McCartney J. / Ben T. | 2013-04-04 | Won | 6-1 |
| Roger W. / David B. vs Norm G. / Mick S. | 2013-04-04 | Won | 6-3 |
| Roger W. / Norm G. vs Mick S. / David B. | 2013-04-04 | Won | 6-2 |
| Roger W. / Kim S. vs Norm G. / Shep, J. | 2013-04-04 | Won | 6-2 |
| Roger W. / Mick S. vs Wes C. / Robert F. | 2013-04-04 | Lost | 6-2 |
| Roger W. / Norm G. vs Shep, J. / Ben T. | 2013-04-04 | Lost | 6-2 |
| Roger W. / Wes C. vs Robert F. / Mick S. | 2013-04-04 | Won | 6-2 |
| Roger W. / Ben T. vs Kim S. / Shep, J. | 2013-04-04 | Lost | 6-2 |
| Roger W. / Mick S. vs Zoll, R. / Shep, J. | 2013-04-01 | Lost | 6-0 |
| Roger W. / Shep, J. vs Mick S. / Zoll, R. | 2013-04-01 | Lost | 6-3 |
| Roger W. / Zoll, R. vs Mick S. / Shep, J. | 2013-04-01 | Won | 6-3 |
| Roger W. / Krystal S. vs Kim S. / McCartney J. | 2013-03-28 | Won | 6-2, 6-2 |
| Roger W. / McCartney J. vs Krystal S. / Brian G. | 2013-03-28 | Won | 6-2 |
| Roger W. / Zoll, R. vs Shep, J. / Mick S. | 2013-03-28 | Won | 6-2, 8-6 |
| Roger W. / McCartney J. vs Kipling G. / Mark M. | 2013-03-26 | Won | 6-1 |
| Roger W. / Mark M. vs Kipling G. / McCartney J. | 2013-03-26 | Won | 6-3 |
| Roger W. / Mike W. vs Shep, J. / Mick S. | 2013-03-19 | Won | 8-6 |
| Roger W. / Kipling G. vs McCartney J. / Mick S. | 2013-03-19 | Lost | 7-6 |
| Roger W. / Wes C. vs Shep, J. / Brian G. | 2013-03-14 | Won | 6-2, 6-2 |
| Roger W. / Shep, J. vs Wes C. / Brian G. | 2013-03-14 | Won | 7-6 |
| Roger W. / Mick S. vs Zoll, R. / Brian G. | 2013-03-11 | Won | 7-5 |
| Roger W. / Zoll, R. vs Mick S. / Brian G. | 2013-03-11 | Won | 6-3 |
| Roger W. / Ben T. vs Zoll, R. / Danny F. | 2013-03-07 | Lost | 8-4 |
| Roger W. / Mick S. vs Shep, J. / Kim S. | 2013-03-05 | Won | 6-3, 6-1, 4-6 |
| Roger W. / Norm G. vs Mark M. / Shep, J. | 2013-02-17 | Lost | 6-3 |
| Roger W. / Mark M. vs sam b. / Shep, J. | 2013-02-17 | Lost | 6-3 |
| Roger W. / Wes C. vs Mick S. / Ben T. | 2013-02-17 | Won | 7-6 |
| Roger W. / Shep, J. vs Mick S. / Danny F. | 2013-02-07 | Lost | 8-5 |
| Roger W. / Shep, J. vs Zoll, R. / YoungGun T. | 2013-02-05 | Lost | 6-3 |
| Roger W. / Zoll, R. vs YoungGun T. / Shep, J. | 2013-02-05 | Lost | 6-4 |
| Roger W. / Shep, J. vs Robert F. / Zoll, R. | 2013-02-04 | Lost | 7-5 |
| Roger W. / Zoll, R. vs Robert F. / Shep, J. | 2013-02-04 | Lost | 6-4 |
| Roger W. / Shep, J. vs Zoll, R. / Norm G. | 2013-02-01 | Won | 6-3 |
| Roger W. / Zoll, R. vs Norm G. / Shep, J. | 2013-02-01 | Won | 6-1 |
| Roger W. / Norm G. vs Kim S. / Shep, J. | 2013-02-01 | Lost | 6-3 |
| Roger W. / Norm G. vs Zoll, R. / Shep, J. | 2013-02-01 | Lost | 6-2 |
| Roger W. / Mick S. vs Ben T. / Robert F. | 2013-01-28 | Lost | 6-4 |
| Roger W. / Ben T. vs Robert F. / Mick S. | 2013-01-28 | Lost | 7-5 |
| Roger W. / Robert F. vs Mick S. / Ben T. | 2013-01-28 | Won | 6-0 |
| Roger W. / Zoll, R. vs Ben T. / Danny F. | 2013-01-24 | Won | 7-5 |
| Roger W. / Danny F. vs Zoll, R. / Ben T. | 2013-01-24 | Won | 6-1 |
| Roger W. / Norm G. vs Zoll, R. / Ed L. | 2013-01-23 | Lost | 6-4 |
| Roger W. / Shep, J. vs Danny F. / Norm G. | 2013-01-22 | Won | 7-5 |
| Roger W. / Norm G. vs Danny F. / Shep, J. | 2013-01-22 | Lost | 6-4 |
| Roger W. / Norm G. vs Ben T. / Mick S. | 2013-01-18 | Won | 8-3 |
| Roger W. / Zoll, R. vs Mick S. / Ed L. | 2013-01-18 | Won | 6-3 |
| Roger W. / Norm G. vs Danny F. / Zoll, R. | 2013-01-16 | Lost | 8-6 |
| Roger W. / Mike W. vs Brian G. / Zoll, R. | 2013-01-10 | Won | 6-2 |
| Roger W. / Brian G. vs Zoll, R. / Mike W. | 2013-01-10 | Lost | 6-0 |
| Roger W. / Zoll, R. vs Mike W. / Brian G. | 2013-01-10 | Won | 6-2 |
| Roger W. / Norm G. vs Trish S. / Brian G. | 2013-01-09 | Won | 6-2 |
| Roger W. / Trish S. vs Norm G. / Brian G. | 2013-01-09 | Won | 6-2 |
| Roger W. / Brian G. vs Kim S. / Mick S. | 2013-01-08 | Won | 6-3 |
| Roger W. / Kim S. vs Mick S. / Brian G. | 2013-01-08 | Won | 6-4 |
| Roger W. / Shep, J. vs Norm G. / Kim S. | 2013-01-07 | Won | 6-1 |
| Roger W. / Kim S. vs Norm G. / Shep, J. | 2013-01-07 | Lost | 6-4 |
| Roger W. / Norm G. vs Kim S. / Shep, J. | 2013-01-07 | Lost | 6-3 |
| |
Gunsmoke(Singles)-2013[1st Season] - ID: 4315
|
| Roger W vs Norm Green | 2013-05-22 | Won | 6-0, 6-0, 8-0 |
| Roger W vs Reinaldo Pinto Ramos | 2013-05-16 | Won | 6-3 |
| Roger W vs Steve Weimar | 2013-05-16 | Won | 6-4 |
| Roger W vs Jim McCartney1 | 2013-05-15 | Lost | 10-9 |
| Roger W vs Mike Warren | 2013-05-14 | Lost | 6-0, 6-0, 6-2 |
| Roger W vs sam benson | 2013-05-14 | Lost | 4-6, 7-6, 7-5 |
| Roger W vs Mark McGough | 2013-05-11 | Won | 6-1 |
| Roger W vs Jim McCartney1 | 2013-05-11 | Won | 7-6, 6-0, 6-2 |
| Roger W vs Norm Green | 2013-05-06 | Won | 6-2, 6-2 |
| Roger W vs Norm Green | 2013-05-05 | Won | 6-1 |
| Roger W vs Mike Warren | 2013-05-04 | Lost | 7-5, 3-0 |
| Roger W vs Derrick relf | 2013-05-03 | Won | 6-0, 6-2 |
| Roger W vs Jim McCartney1 | 2013-05-03 | Won | 6-4, 4-6, 6-2 |
| Roger W vs Brian Garcia | 2013-04-29 | Won | 6-0, 7-6 |
| Roger W vs Ben Tuakoi1 | 2013-04-13 | Won | 6-0 |
| Roger W vs Todd Campbell | 2013-04-07 | Lost | 6-4, 6-2, 6-1 |
| Roger W vs sam benson | 2013-04-06 | Lost | 6-3, 6-3, 5-7 |
| Roger W vs Benett Mark | 2013-04-05 | Won | 8-3 |
| Roger W vs David Browning | 2013-04-04 | Won | 6-0 |
| Roger W vs Jim McCartney1 | 2013-04-03 | Won | 6-2, 6-2, 6-4 |
| Roger W vs Jim McCartney1 | 2013-04-03 | Lost | 6-2 |
| Roger W vs Zoll, Robert | 2013-03-29 | Lost | 8-4 |
| Roger W vs Jim McCartney1 | 2013-03-28 | Won | 6-1, 6-2, 4-4 |
| Roger W vs Ben Tuakoi1 | 2013-03-26 | Won | 6-2 |
| Roger W vs Jim McCartney1 | 2013-03-26 | Won | 6-2 |
| Roger W vs Ben Tuakoi1 | 2013-03-21 | Won | 6-1, 6-0 |
| Roger W vs Mick Stine | 2013-03-21 | Lost | 6-3 |
| Roger W vs Jim McCartney1 | 2013-03-20 | Won | 6-1, 6-2, 6-1 |
| Roger W vs Derrick relf | 2013-03-19 | Won | 6-3, 2-6, 1-0 |
| Roger W vs Jim McCartney1 | 2013-03-19 | Won | 6-0 |
| Roger W vs Brian Garcia | 2013-03-14 | Won | 6-3 |
| Roger W vs Shep, John | 2013-03-13 | Lost | 6-3 |
| Roger W vs Zoll, Robert | 2013-03-07 | Lost | 6-4 |
| Roger W vs Ben Tuakoi1 | 2013-03-07 | Won | 6-0, 6-2, 6-0 |
| Roger W vs Jim McCartney1 | 2013-03-03 | Won | 6-2, 6-4, 6-1 |
| Roger W vs Norm Green | 2013-03-01 | Won | 6-0, 6-1 |
| Roger W vs Brian Garcia | 2013-03-01 | Won | 6-3 |
| Roger W vs Jim McCartney1 | 2013-02-16 | Won | 7-5, 7-6, 6-3 |
| Roger W vs Mick Stine | 2013-02-13 | Won | 6-1, 6-1 |
| Roger W vs Ed L | 2013-02-08 | Lost | 6-0, 6-3 |
| Roger W vs Shep, John | 2013-01-23 | Lost | 6-4 |
| Roger W vs Jim McCartney1 | 2013-01-20 | Won | 6-4, 5-7, 6-2 |
| Roger W vs Ben Tuakoi1 | 2013-01-17 | Won | 6-1, 6-1 |
| |
Gunsmoke(Singles)-2012[2nd Season] - ID: 3772
|
| Roger W vs Robert Foy | 2012-12-27 | Lost | 6-2, 6-3 |
| Roger W vs Brian Garcia | 2012-12-18 | Won | 6-1, 6-1 |
| Roger W vs Shep, John | 2012-12-17 | Won | 8-3 |
| Roger W vs Jerry Nelson | 2012-12-13 | Won | 7-6, 6-1, 6-1 |
| Roger W vs Zoll, Robert | 2012-12-12 | Lost | 7-5 |
| Roger W vs Brian Garcia | 2012-12-07 | Won | 6-1, 6-1, 6-1 |
| Roger W vs Ben Tuakoi1 | 2012-12-06 | Won | 6-1, 6-0, 6-1 |
| Roger W vs Norm Green | 2012-12-04 | Won | 7-5 |
| Roger W vs Jim McCartney1 | 2012-12-02 | Won | 6-3, 6-3, 6-4 |
| Roger W vs Jim McCartney1 | 2012-11-27 | Won | 4-6, 6-2, 6-2 |
| Roger W vs David Browning | 2012-11-20 | Lost | 6-4 |
| Roger W vs sam benson | 2012-11-20 | Lost | 6-2, 6-2 |
| Roger W vs Shep, John | 2012-11-15 | Won | 7-5 |
| Roger W vs Ed L | 2012-11-14 | Lost | 6-2, 6-3 |
| Roger W vs Ben Tuakoi1 | 2012-11-13 | Won | 6-0 |
| Roger W vs Jim McCartney1 | 2012-11-08 | Won | 6-3 |
| Roger W vs Jim McCartney1 | 2012-11-07 | Won | 6-1, 6-2, 6-2 |
| Roger W vs Krystal Smith1 | 2012-11-06 | Won | 6-0 |
| Roger W vs Sonny Hohulin1 | 2012-11-05 | Won | 6-2, 6-4, 6-0 |
| Roger W vs Jason Bennett1 | 2012-11-05 | Lost | 7-5 |
| Roger W vs Ben Tuakoi1 | 2012-11-01 | Won | 6-1, 6-3 |
| Roger W vs Norm Green | 2012-10-31 | Won | 6-1, 6-0, 6-0 |
| Roger W vs Nick Busalacki | 2012-10-30 | Won | 6-2 |
| Roger W vs Mike Warren | 2012-10-30 | Lost | 6-0, 7-5 |
| Roger W vs Jerry Nelson | 2012-10-23 | Won | 7-5 |
| Roger W vs Norm Green | 2012-10-23 | Won | 6-0, 6-1 |
| Roger W vs Jim McCartney1 | 2012-10-22 | Won | 6-1, 6-4, 6-0 |
| Roger W vs Zoll, Robert | 2012-10-19 | Lost | 8-4 |
| Roger W vs Ben Tuakoi1 | 2012-10-18 | Won | 6-0, 6-2 |
| Roger W vs Norm Green | 2012-10-16 | Won | 6-2, 6-1, 6-2 |
| Roger W vs Mick Stine | 2012-10-16 | Won | 7-5 |
| Roger W vs Brian Garcia | 2012-10-15 | Won | 6-0, 6-1, 6-0 |
| Roger W vs Mike Warren | 2012-10-15 | Lost | 8-3 |
| Roger W vs Derrick relf | 2012-10-09 | Won | 7-5, 6-2, 6-3 |
| Roger W vs Ed L | 2012-10-09 | Lost | 6-1, 6-1, 2-1 |
| Roger W vs Jim McCartney1 | 2012-10-03 | Lost | 4-6, 6-4, 6-3 |
| Roger W vs Trish Sergent | 2012-10-03 | Won | 6-1, 6-1 |
| Roger W vs Jim McCartney1 | 2012-10-01 | Won | 6-3, 4-6, 6-3 |
| Roger W vs Danny Frastaci | 2012-09-27 | Lost | 6-1, 6-2, 6-3 |
| Roger W vs Trish Sergent | 2012-09-25 | Won | 6-0, 6-1 |
| Roger W vs Brian Garcia | 2012-09-24 | Won | 6-3, 6-0 |
| Roger W vs James "Kully" Smith | 2012-09-23 | Lost | 6-2 |
| Roger W vs Jon Bayne1 | 2012-09-22 | Lost | 6-3, 6-1 |
| Roger W vs James "Kully" Smith | 2012-09-22 | Lost | 8-3 |
| Roger W vs Wes Cunningham1 | 2012-09-20 | Lost | 7-5 |
| Roger W vs Mike Warren | 2012-09-20 | Won | 6-3, 7-5 |
| Roger W vs Brian Garcia | 2012-09-20 | Won | 6-1 |
| Roger W vs Danny Frastaci | 2012-09-17 | Lost | 4-6, 6-3, 6-3 |
| Roger W vs Eric Nickerson1 | 2012-09-13 | Won | 6-1, 2-6, 1-0 |
| Roger W vs Ed L | 2012-09-13 | Lost | 6-3, 6-2, 3-2 |
| Roger W vs Chris Stephens1 | 2012-09-09 | Won | 6-4, 6-0 |
| Roger W vs Norm Green | 2012-09-06 | Won | 6-2 |
| Roger W vs Jim McCartney1 | 2012-09-06 | Won | 6-0, 6-2 |
| Roger W vs Ed L | 2012-09-06 | Lost | 6-4 |
| Roger W vs Eric Nickerson1 | 2012-09-06 | Won | 6-2 |
| Roger W vs Brian Garcia | 2012-09-05 | Won | 6-5 |
| Roger W vs Cort Hacker | 2012-09-05 | Won | 6-3 |
| Roger W vs Ed L | 2012-09-05 | Lost | 6-1 |
| Roger W vs Danny Frastaci | 2012-09-04 | Won | 7-5 |
| Roger W vs Jim McCartney1 | 2012-09-04 | Won | 6-0, 6-2 |
| Roger W vs Sean Paul Henriquez | 2012-09-01 | Won | 6-3, 6-4 |
| Roger W vs Kevin Donnelly | 2012-08-30 | Won | 6-1 |
| Roger W vs Shep, John | 2012-08-29 | Lost | 8-4 |
| Roger W vs Eric Nickerson1 | 2012-08-28 | Won | 6-2 |
| Roger W vs Ben Sal | 2012-08-14 | Won | 7-5 |
| Roger W vs James "Kully" Smith | 2012-08-12 | Lost | 7-5 |
| Roger W vs Jim McCartney1 | 2012-08-11 | Won | 6-0, 6-1, 6-0 |
| Roger W vs Kevin Donnelly | 2012-08-09 | Won | 6-1 |
| Roger W vs Jim McCartney1 | 2012-08-07 | Won | 6-2, 8-2 |
| Roger W vs Ed L | 2012-08-06 | Lost | 6-2, 7-6 |
| Roger W vs Zoll, Robert | 2012-08-03 | Won | 1-6, 7-5, 1-0 |
| Roger W vs Brian Garcia | 2012-08-02 | Won | 6-0, 6-1 |
| Roger W vs Jim McCartney1 | 2012-08-01 | Won | 6-2, 6-0, 6-4 |
| Roger W vs Brian Garcia | 2012-07-31 | Won | 6-2 |
| Roger W vs Jim McCartney1 | 2012-07-26 | Won | 6-3, 6-0, 6-2 |
| Roger W vs Jim McCartney1 | 2012-07-22 | Won | 6-0, 6-2, 6-0 |
| Roger W vs Zoll, Robert | 2012-07-20 | Lost | 8-5, 6-3 |
| Roger W vs Norm Green | 2012-07-19 | Won | 6-0 |
| Roger W vs Steve Weimar | 2012-07-18 | Lost | 4-6, 6-2, 7-5 |
| Roger W vs Benett Mark | 2012-07-17 | Won | 6-1, 6-1 |
| Roger W vs Norm Green | 2012-07-13 | Won | 8-0 |
| Roger W vs Ed L | 2012-07-10 | Lost | 6-1, 6-3 |
| |
True Grit(Doubles)-2012[2nd Season] - ID: 3792
|
| Roger W. / Kim S. vs Shep, J. / Norm G. | 2012-12-28 | Won | 6-4 |
| Roger W. / Robert F. vs Kim S. / Shep, J. | 2012-12-28 | Won | 7-6 |
| Roger W. / Norm G. vs Robert F. / Mike W. | 2012-12-28 | Lost | 6-0 |
| Roger W. / Robert F. vs YoungGun T. / Shep, J. | 2012-12-27 | Won | 6-4 |
| Roger W. / Cort H. vs Mick S. / Norm G. | 2012-12-13 | Won | 6-2 |
| Roger W. / Norm G. vs Mick S. / Cort H. | 2012-12-13 | Lost | 7-5 |
| Roger W. / Mick S. vs Cort H. / Norm G. | 2012-12-13 | Won | 6-1, 6-4 |
| Roger W. / Zoll, R. vs Shep, J. / Brian G. | 2012-12-06 | Won | 6-2 |
| Roger W. / Brian G. vs Shep, J. / Zoll, R. | 2012-12-06 | Lost | 6-2 |
| Roger W. / Shep, J. vs Zoll, R. / Brian G. | 2012-12-06 | Won | 6-1 |
| Roger W. / Norm G. vs Kim S. / Shep, J. | 2012-12-04 | Won | 6-3 |
| Roger W. / Benett M. vs Zoll, R. / Shep, J. | 2012-12-04 | Lost | 6-1 |
| Roger W. / Norm G. vs Mark M. / Ben T. | 2012-12-04 | Won | 7-6 |
| Roger W. / Brian G. vs Mick S. / Benett M. | 2012-12-04 | Won | 7-5 |
| Roger W. / Mark M. vs Norm G. / Ben T. | 2012-12-04 | Won | 7-5 |
| Roger W. / Zoll, R. vs Shep, J. / Cort H. | 2012-11-30 | Won | 7-6 |
| Roger W. / Shep, J. vs Zoll, R. / Cort H. | 2012-11-30 | Lost | 6-3 |
| Roger W. / Mike W. vs Claire T. / Shep, J. | 2012-11-29 | Won | 6-1 |
| Roger W. / Cedar L. vs Mike W. / Claire T. | 2012-11-29 | Lost | 6-4 |
| Roger W. / Norm G. vs Shep, J. / Ben T. | 2012-11-29 | Lost | 6-1 |
| Roger W. / Claire T. vs Mike W. / Shep, J. | 2012-11-29 | Lost | 6-1 |
| Roger W. / Brian G. vs Mick S. / Shep, J. | 2012-11-29 | Lost | 6-4 |
| Roger W. / Shep, J. vs Claire T. / Mike W. | 2012-11-29 | Lost | 7-5 |
| Roger W. / Jerry N. vs Sonny H. / Mark M. | 2012-11-27 | Won | 6-4 |
| Roger W. / Benett M. vs Shep, J. / Brian G. | 2012-11-27 | Lost | 6-2 |
| Roger W. / Mike W. vs Benett M. / Shep, J. | 2012-11-27 | Won | 6-1 |
| Roger W. / Benett M. vs Mike W. / Shep, J. | 2012-11-27 | Lost | 6-1 |
| Roger W. / Shep, J. vs Ben T. / Mick S. | 2012-11-21 | Won | 6-4 |
| Roger W. / Mick S. vs Ben T. / Shep, J. | 2012-11-21 | Won | 7-5 |
| Roger W. / Ben T. vs Mick S. / Shep, J. | 2012-11-21 | Lost | 6-2 |
| Roger W. / David B. vs Kevin D. / sam b. | 2012-11-20 | Won | 6-3 |
| Roger W. / Paul H. vs Brian G. / Mike W. | 2012-11-20 | Lost | 6-2, 2-5 |
| Roger W. / Norm G. vs Mick S. / Shep, J. | 2012-11-19 | Won | 6-2 |
| Roger W. / Mick S. vs Norm G. / Shep, J. | 2012-11-19 | Won | 8-6 |
| Roger W. / Zoll, R. vs Mick S. / Shep, J. | 2012-11-16 | Lost | 6-3, 6-4 |
| Roger W. / Zoll, R. vs Mick S. / Shep, J. | 2012-11-15 | Won | 6-3, 6-2 |
| Roger W. / Mike W. vs Norm G. / Shep, J. | 2012-11-15 | Won | 6-1 |
| Roger W. / Zoll, R. vs Mike W. / Shep, J. | 2012-11-15 | Won | 6-3 |
| Roger W. / Norm G. vs Shep, J. / Claire T. | 2012-11-13 | Lost | 6-4 |
| Roger W. / Zoll, R. vs Mick S. / Shep, J. | 2012-11-13 | Won | 6-2, 6-4 |
| Roger W. / Mark M. vs Ben T. / Shep, J. | 2012-11-13 | Lost | 7-5 |
| Roger W. / Ben T. vs Robert F. / Krystal S. | 2012-11-13 | Lost | 7-6, 6-2 |
| Roger W. / Ben T. vs Trish S. / Cort H. | 2012-11-09 | Won | 6-1 |
| Roger W. / Cort H. vs Trish S. / Ben T. | 2012-11-09 | Won | 6-0 |
| Roger W. / Trish S. vs Ben T. / Cort H. | 2012-11-09 | Lost | 7-6 |
| Roger W. / Robert F. vs Claire T. / Zoll, R. | 2012-11-08 | Won | 6-1 |
| Roger W. / Mark M. vs Ben T. / Shep, J. | 2012-11-08 | Won | 6-0 |
| Roger W. / Zoll, R. vs Robert F. / Claire T. | 2012-11-08 | Won | 6-2 |
| Roger W. / Mark M. vs Sonny H. / Shep, J. | 2012-11-08 | Won | 7-5 |
| Roger W. / Claire T. vs Zoll, R. / Robert F. | 2012-11-08 | Lost | 6-1 |
| Roger W. / McCartney J. vs Ben T. / Sonny H. | 2012-11-08 | Won | 6-1, 6-1 |
| Roger W. / Brian G. vs Krystal S. / Norm G. | 2012-11-06 | Won | 9-7 |
| Roger W. / Brian G. vs Sonny H. / Derrick r. | 2012-11-06 | Won | 6-3 |
| Roger W. / Brian G. vs Shep, J. / Derrick r. | 2012-11-06 | Won | 8-5 |
| Roger W. / Cort H. vs Shep, J. / Robert F. | 2012-11-05 | Won | 6-4 |
| Roger W. / Robert F. vs Shep, J. / Cort H. | 2012-11-05 | Lost | 6-4 |
| Roger W. / Wes C. vs Trish S. / Norm G. | 2012-11-02 | Won | 8-3 |
| Roger W. / Brian G. vs Ben T. / Robert F. | 2012-11-01 | Lost | 7-6 |
| Roger W. / Brian G. vs Sonny H. / Derrick r. | 2012-11-01 | Won | 6-2 |
| Roger W. / Trish S. vs Paul H. / Brian G. | 2012-11-01 | Won | 6-4 |
| Roger W. / Trish S. vs Stuart H. / James "Kully" S. | 2012-11-01 | Lost | 6-1 |
| Roger W. / Paul H. vs James "Kully" S. / Brian G. | 2012-10-31 | Lost | 8-5 |
| Roger W. / Sonny H. vs Robert F. / Krystal S. | 2012-10-30 | Lost | 7-6 |
| Roger W. / Norm G. vs Cort H. / Brian G. | 2012-10-29 | Lost | 6-3 |
| Roger W. / Norm G. vs Cort H. / Brian G. | 2012-10-29 | Won | 7-6 |
| Roger W. / Ben T. vs Norm G. / Shep, J. | 2012-10-25 | Lost | 6-4 |
| Roger W. / Norm G. vs Ben T. / Shep, J. | 2012-10-25 | Lost | 6-1 |
| Roger W. / Brian G. vs Shep, J. / Trish S. | 2012-10-24 | Won | 6-3 |
| Roger W. / Brian G. vs Trish S. / Shep, J. | 2012-10-24 | Lost | 6-4 |
| Roger W. / Jerry N. vs Shep, J. / Steve W. | 2012-10-23 | Won | 7-5 |
| Roger W. / Claire T. vs Shep, J. / Norm G. | 2012-10-22 | Won | 8-5 |
| Roger W. / Norm G. vs Shep, J. / Steve W. | 2012-10-18 | Lost | 6-1 |
| Roger W. / Norm G. vs Eric N. / Shep, J. | 2012-10-18 | Lost | 7-5 |
| Roger W. / Claire T. vs Shep, J. / Brian G. | 2012-10-18 | Won | 6-2 |
| Roger W. / Steve W. vs Shep, J. / Norm G. | 2012-10-18 | Won | 6-1 |
| Roger W. / Brian G. vs Shep, J. / Claire T. | 2012-10-18 | Won | 7-6 |
| Roger W. / Shep, J. vs Steve W. / Norm G. | 2012-10-18 | Won | 6-3 |
| Roger W. / Zoll, R. vs Mick S. / Shep, J. | 2012-10-17 | Won | 6-2, 7-5 |
| Roger W. / Sonny H. vs Jerry N. / sam b. | 2012-10-16 | Lost | 6-2 |
| Roger W. / Norm G. vs Brian G. / Mick S. | 2012-10-16 | Won | 6-4 |
