|
Member's Networks
none
|
Profile
| Player Details | | Name | aaron w. | | Location | Nosara Costa Rica | | Gender | M | | Member Details | | Hits | 1425 | | Joined | October 27, 2009 | | Status | Offline | | Calculated Playing Levels | |
Player Info
| About This Player |  | About Me: i just wanna play! On clay | String Used: Babolat VS Natural team Gut 17 | Racquet Brand: Babolat | I'm a: Match organizer, tennis fan, casual player, competitive player | On the court, I'm a: Baseliner, net player, slicer, one-handed backhander, two-handed backhander, drop-shotter, bomber, unforced error hitter, doubles player, singles player, gracious loser, gracious winner | Favorite Player(s): Rafa! Macenroe, wilander, the fed | Relationship Status: Married |  |
|  |
Comments
| Comments |  | |  |
Leagues
| Tennis Leagues |  | Playing In: | Started: | | | | none | none |  |
|  |
| League Matches |  | | This user has no league match history. |
|  |
Ladders
| Tennis Ladders |  | Playing In: | Started: | | | | none | none |  |
|  |
| Ladder Matches |  | | | Mixed Double GP1 - ID: 2932
| | aaron w. / Silvia N. vs mary b. / Ed K. | 2012-01-12 | Lost | 7-5, 6-2 | | aaron w. / Silvia N. vs angela s. / rolf s. | 2012-01-11 | Won | 6-4, 6-3 | | aaron w. / Silvia N. vs Mary P. / David P. | 2011-12-29 | Won | 6-0, 7-5 | | aaron w. / Silvia N. vs Yami C. / Kenner A. | 2011-12-27 | Won | 6-3, 1-6, 6-4 | | aaron w. / Silvia N. vs Brigitte U. / Peter U. | 2011-12-17 | Lost | 6-4, 4-6, 6-4 | | | Nosara Imperial VI - ID: 2928
| | aaron willis vs Peter Unverdorben | 2012-03-08 | Won | 6-2, 6-3 | | aaron willis vs Kenner Alfaro | 2012-03-07 | Won | 6-2, 6-3 | | aaron willis vs leiman hernandez | 2012-03-07 | Won | 6-1, 6-1 | | aaron willis vs amara jivan | 2012-03-06 | Won | 6-3, 6-1 | | aaron willis vs Steve Reyer | 2012-03-01 | Won | 6-3, 6-2 | | aaron willis vs Olivier Von der Weid | 2012-02-29 | Won | 6-1, 6-3 | | aaron willis vs alon greenstein | 2012-02-23 | Lost | 6-3, 6-0 | | aaron willis vs David Payne | 2012-02-19 | Won | 6-3, 6-1 | | aaron willis vs lino vardan | 2012-02-15 | Won | 7-6, 5-7, 7-6 | | aaron willis vs amara jivan | 2012-02-13 | Won | 6-0, 6-0 | | aaron willis vs Barry Oliver | 2012-02-11 | Lost | 0-6, 7-5, 7-6 | | aaron willis vs Doug Beveridge | 2012-01-24 | Won | 6-2, 6-4 | | aaron willis vs lino vardan | 2012-01-11 | Lost | 2-6, 6-3, 7-5 | | aaron willis vs Dave P | 2012-01-08 | Lost | 6-2, 6-4 | | aaron willis vs Dan Mainzer | 2011-12-28 | Lost | 6-1, 6-0 | | aaron willis vs David Payne | 2011-12-26 | Won | 6-1, 6-1 | | aaron willis vs Kenner Alfaro | 2011-12-22 | Won | 6-0, 6-0 | | aaron willis vs lino vardan | 2011-12-21 | Won | 6-2, 6-2 | | aaron willis vs Olivier Von der Weid | 2011-12-19 | Won | 6-2, 6-4 | | aaron willis vs simeon darwick | 2011-12-17 | Lost | 6-2, 6-2 | | aaron willis vs alon greenstein | 2011-12-14 | Lost | 5-7, 6-4, 7-6 | | aaron willis vs Peter Unverdorben | 2011-12-12 | Won | 6-1, 6-2 | | aaron willis vs amara jivan | 2011-12-11 | Won | 6-1, 6-3 | | aaron willis vs Steve Reyer | 2011-12-10 | Won | 3-6, 7-5, 6-1 | | aaron willis vs Idam Kochner | 2011-12-08 | Won | 6-2, 6-1 | | | Nosara Imperial V (NI5) - ID: 2394
| | aaron willis vs Barry Oliver | 2011-08-31 | Won | 6-3, 6-3 | | aaron willis vs Olivier Von der Weid | 2011-08-23 | Won | 6-4, 6-2 | | aaron willis vs Steve Reyer | 2011-07-25 | Won | 6-1, 6-3 | | aaron willis vs Kenner Alfaro | 2011-07-24 | Won | 6-1, 6-1 | | aaron willis vs Olivier Von der Weid | 2011-07-22 | Won | 6-1, 7-5 | | aaron willis vs amara jivan | 2011-07-20 | Won | 6-4, 6-0 | | aaron willis vs Barry Oliver | 2011-07-20 | Won | 6-0, 6-3 | | aaron willis vs Steve Reyer | 2011-07-19 | Won | 6-1, 6-3 | | aaron willis vs Steve Reyer | 2011-07-18 | Won | 6-1, 6-3 | | aaron willis vs alon greenstein | 2011-07-13 | Lost | 6-2, 6-2 | | aaron willis vs Steve Reyer | 2011-07-10 | Won | 6-3, 6-2 | | aaron willis vs amara jivan | 2011-07-06 | Won | 6-1, 6-1 | | aaron willis vs Sam Carver | 2011-06-15 | Lost | 5-7, 6-2, 10-7 | | aaron willis vs Olivier Von der Weid | 2011-06-14 | Won | 6-0, 6-2 | | aaron willis vs Barry Oliver | 2011-06-11 | Won | 6-4, 6-4 | | aaron willis vs Spencer Klein | 2011-06-07 | Lost | 6-2, 4-6, 6-3 | | | Nosara Imperial IV (NI4) - ID: 1878
| | aaron willis vs Olivier Von der Weid | 2011-05-31 | Won | 6-1, 4-6, 6-1 | | aaron willis vs Steve Reyer | 2011-05-25 | Won | 6-3, 6-2 | | aaron willis vs Sam Carver | 2011-05-19 | Won | 7-6, 6-2 | | aaron willis vs JanPaul Kahlan | 2011-05-06 | Won | 6-0, 6-0 | | aaron willis vs Peter Unverdorben | 2011-05-05 | Won | 6-2, 4-6, 6-2 | | aaron willis vs Steve Reyer | 2011-05-04 | Won | 6-2, 6-4 | | aaron willis vs rolf sommer | 2011-05-01 | Lost | 6-0, 7-6 | | aaron willis vs Sam Carver | 2011-04-24 | Won | 6-0, 1-6, 10-5 | | aaron willis vs Olivier Von der Weid | 2011-04-20 | Won | 6-2, 6-3 | | aaron willis vs Sam Carver | 2011-03-22 | Lost | 6-4, 2-6, 6-1 | | aaron willis vs Olivier Von der Weid | 2011-03-21 | Won | 6-3, 6-2 | | aaron willis vs Steve Reyer | 2011-03-16 | Won | 6-1, 6-2 | | aaron willis vs rolf sommer | 2011-03-03 | Lost | 6-0, 6-0 | | aaron willis vs Barry Oliver | 2011-02-27 | Won | 6-0, 4-6, 6-1 | | aaron willis vs Sam Carver | 2011-02-14 | Won | 6-2, 6-0 | | aaron willis vs Barry Oliver | 2011-01-25 | Won | 4-6, 6-4, 7-5 | | aaron willis vs Doug Beveridge | 2011-01-22 | Won | 6-2, 6-1 | | aaron willis vs Olivier Von der Weid | 2011-01-20 | Won | 3-6, 6-4, 6-4 | | aaron willis vs Olivier Von der Weid | 2011-01-18 | Won | 6-0, 6-1 | | aaron willis vs Barry Oliver | 2011-01-10 | Lost | 6-4, 6-1 | | aaron willis vs Doug Beveridge | 2010-12-23 | Won | 6-4, 6-3 | | aaron willis vs Barry Oliver | 2010-12-16 | Won | 6-4, 7-6 | | | Nosara Imperial III - ID: 1632
| | aaron willis vs Olivier Von der Weid | 2010-11-21 | Won | 2-7, 6-2, 6-4 | | aaron willis vs Barry Oliver | 2010-11-20 | Won | 6-4, 7-5 | | aaron willis vs Barry Oliver | 2010-10-29 | Lost | 6-1, 6-2 | | aaron willis vs Olivier Von der Weid | 2010-10-14 | Won | 6-1, 6-4 | | aaron willis vs Barry Oliver | 2010-10-13 | Won | 6-4, 0-6, 7-6 | | aaron willis vs Sam Carver | 2010-10-09 | Won | 6-1, 6-0 | | aaron willis vs Olivier Von der Weid | 2010-10-08 | Won | 6-3, 6-2 | | aaron willis vs Barry Oliver | 2010-09-10 | Lost | 7-5, 4-6, 6-4 | | aaron willis vs Barry Oliver | 2010-09-06 | Lost | 7-5, 6-4 | | aaron willis vs Barry Oliver | 2010-09-01 | Won | 6-0, 6-4 | | aaron willis vs Olivier Von der Weid | 2010-08-31 | Won | 3-6, 6-1, 6-4 | | aaron willis vs Olivier Von der Weid | 2010-08-27 | Won | 6-4, 4-6, 6-3 | | aaron willis vs Barry Oliver | 2010-08-25 | Lost | 6-1, 6-4 | | aaron willis vs Barry Oliver | 2010-08-21 | Won | 7-6, 6-3 | | | Nosara Imperial II - ID: 1260
| | aaron willis vs Olivier Von der Weid | 2010-04-26 | Won | 7-6, 6-1 | | aaron willis vs JanPaul Kahlan | 2010-04-26 | Won | 6-0, 6-3 | | aaron willis vs Sam Carver | 2010-04-24 | Won | 6-3, 6-3 | | aaron willis vs Peter Unverdorben | 2010-04-23 | Lost | 6-4, 6-3 | | aaron willis vs Chris Campbell | 2010-04-21 | Won | 6-0, 6-0 | | aaron willis vs David Tutton | 2010-04-20 | Won | 6-3, 6-4 | | aaron willis vs Sam Carver | 2010-04-11 | Lost | 6-7, 6-4, 6-0 | | aaron willis vs Peter Unverdorben | 2010-04-09 | Won | 4-6, 6-4, 6-1 | | aaron willis vs JanPaul Kahlan | 2010-04-07 | Won | 6-2, 6-0 | | aaron willis vs Chris Srnicek | 2010-04-06 | Lost | 6-0, 6-1 | | aaron willis vs Barry Oliver | 2010-04-04 | Won | 7-6, 7-6 | | aaron willis vs Chris Campbell | 2010-03-30 | Won | 6-1, 6-2 | | aaron willis vs Peter Unverdorben | 2010-03-26 | Won | 6-3, 6-4 | | aaron willis vs Sam Carver | 2010-03-22 | Won | 6-3, 2-6, 6-2 | | aaron willis vs David Tutton | 2010-03-20 | Won | 6-4, 6-1 | | aaron willis vs Olivier Von der Weid | 2010-03-18 | Won | 6-3, 6-1 | | aaron willis vs Jerry Casagrande | 2010-03-17 | Won | 6-0, 6-0 | | aaron willis vs Paul Buehner | 2010-03-16 | Won | 6-1, 6-2 | | aaron willis vs Peter Unverdorben | 2010-03-15 | Lost | 6-4, 6-4 | | aaron willis vs Steve Reyer | 2010-03-12 | Won | 6-1, 6-3 | | aaron willis vs David Tutton | 2010-03-11 | Won | 7-6, 6-3 | | aaron willis vs rolf sommer | 2010-03-09 | Lost | 6-3, 6-3 | | aaron willis vs Peter Unverdorben | 2010-03-08 | Lost | 6-1, 10-8 | | aaron willis vs Barry Oliver | 2010-03-06 | Won | 6-2, 5-7, 6-3 | | aaron willis vs Olivier Von der Weid | 2010-03-04 | Won | 6-0, 6-4 | | aaron willis vs David Tutton | 2010-03-01 | Won | 7-6, 4-6, 6-4 | | aaron willis vs Chris Campbell | 2010-02-26 | Won | 6-2, 6-0 | | aaron willis vs Barry Oliver | 2010-02-24 | Won | 6-4, 6-3 | | | Nosara Imperial - ID: 1053
| | aaron willis vs Sam Carver | 2010-02-21 | Lost | 6-3, 6-0 | | aaron willis vs Sam Carver | 2010-02-21 | Lost | 6-3, 6-0 | | aaron willis vs Barry Oliver | 2010-02-16 | Won | 6-3, 6-3 | | aaron willis vs Doug Beveridge | 2010-02-03 | Won | 7-6, 6-2 | | aaron willis vs Sam Carver | 2010-02-01 | Won | 6-3, 6-4 | | aaron willis vs Doug Beveridge | 2010-01-29 | Lost | 4-6, 6-3, 7-6 | | aaron willis vs Olivier Von der Weid | 2010-01-28 | Won | 6-2, 6-1 | | aaron willis vs Doug Beveridge | 2010-01-25 | Lost | 6-3, 6-3 | | aaron willis vs David Tutton | 2010-01-22 | Won | 6-4, 6-3 | | aaron willis vs David Vletas | 2010-01-20 | Won | 6-3, 6-1 | | aaron willis vs Barry Oliver | 2010-01-18 | Won | 6-4, 7-6 | | aaron willis vs Sam Carver | 2010-01-14 | Won | 7-6, 2-6, 7-6 | | aaron willis vs Doug Beveridge | 2010-01-08 | Lost | 2-6, 6-2, 6-4 | | aaron willis vs rolf sommer | 2010-01-02 | Lost | 6-4, 6-0 | | aaron willis vs Barry Oliver | 2010-01-01 | Won | 6-3, 6-3, 6-2 | | aaron willis vs Olivier Von der Weid | 2009-12-30 | Won | 6-2, 7-6 | | aaron willis vs Sam Carver | 2009-12-28 | Lost | 3-6, 6-0, 5-2 | | aaron willis vs Doug Beveridge | 2009-12-26 | Lost | 7-5, 1-6, 6-2 | | aaron willis vs David Vletas | 2009-12-23 | Won | 6-3, 6-3 | | aaron willis vs Chris Srnicek | 2009-12-22 | Lost | 1-6, 6-0, 6-0 | | aaron willis vs Doug Beveridge | 2009-12-16 | Lost | 7-5, 6-1 | | aaron willis vs Greg Smith | 2009-12-14 | Won | 6-0, 6-0 | | aaron willis vs Rich Burnam | 2009-12-12 | Won | 6-1, 6-0 | | aaron willis vs Peter Unverdorben | 2009-12-08 | Lost | 4-6, 6-4, 6-4 | | aaron willis vs Doug Beveridge | 2009-12-05 | Lost | 6-3, 6-0 | | aaron willis vs David Vletas | 2009-12-02 | Won | 6-3, 6-3 | | aaron willis vs Sam Carver | 2009-11-30 | Won | 6-4, 6-3 | | aaron willis vs Peter Unverdorben | 2009-11-26 | Lost | 2-6, 6-3, 6-3 | | aaron willis vs Greg Smith | 2009-11-25 | Won | 6-0, 6-1 | | aaron willis vs rolf sommer | 2009-11-23 | Lost | 6-1, 6-2 | | aaron willis vs Olivier Von der Weid | 2009-11-20 | Won | 6-3, 6-4 | | aaron willis vs David Vletas | 2009-11-17 | Won | 6-1, 4-6, 7-5 | | aaron willis vs Barry Oliver | 2009-11-16 | Lost | 6-1, 6-0 | | aaron willis vs Sam Carver | 2009-11-12 | Lost | 6-3, 6-3 | | aaron willis vs Olivier Von der Weid | 2009-11-11 | Won | 6-1, 6-3 | | aaron willis vs Barry Oliver | 2009-10-27 | Lost | 6-4, 6-3 |  |
|  |
Tournaments
| Tennis tournaments |  | Playing In: | Started: | | | | none | none |  |
|  |
| Tournament Matches |  | | This user has no tournament match history. |
|  |
Practice
| Practice Matches |  | | This user has no practice match history. |
|  |
Stats
| Player Stats |  | | Playing Level: 4.00 | Calc. Singles Level: 3.76 | Calc. Doubles Level: 4.03 | Match Stats:
 Pct: 70%
| Set Stats:
 Pct: 67%
| Game Stats:
 Pct: 57%
|
|
|  |
Partner Search
| Tennis Partner Seach |  | Looking for: Type: Doubles Gender: M Levels: 4.0 to 5.5
Message: Strong 5.0 player, likes to play the deuce court and win!
|
| |
 |
Friends
| Friends |  | |  |
|