Join Network |
Men | Women | ||
---|---|---|---|
Nick Lamb | 40 | Lucy Hyland | 40 |
Alex Thomas | 40 | Jessy Smith | 35 |
Nick Robinson | 30 | Yvonne Henderson | 30 |
Sebastian Fender | 25 | DEBBIE Culver | 15 |
Iain Reid | 20 | Alison Finch | 10 |
Peter Roberts | 20 | Caroline Finch | 10 |
James Maitland | 20 | Victoria Horn | 10 |
Henry Field | 20 | Abi Graham | 5 |
Andrew Frost | 15 | Geri Stanley | 5 |
Chris Elsworth | 15 | Wendy Stibbards | 5 |
Alex Morgan | 15 | Sue Forder | 5 |
Stuart Wilson | 15 | ||
Olivier Drinkwater | 15 | ||
Andrew Langford | 10 | ||
Pip Akins | 10 | ||
Aled Sams | 10 | ||
Andrew Bastable | 10 | ||
Mark Scott | 5 | ||
Ben Graham | 5 | ||
Peter Moore | 5 | ||
Tim Clark | 5 | ||
Paul Langford | 5 | ||
Ed Chambler | 5 | ||
Luke Bowditch | 5 | ||
Benjamin Murcer | 5 | ||
George Lossius | 5 | ||
Charles Sweet | 5 | ||
Show all | |||
10 points for a win, and 5 points for a loss, were awarded for the last 365 days. |