Join Network |
Homens | Mulheres | ||
---|---|---|---|
Pedro Vitorino | 19 | ||
GUSTAVO LISBOA | 18 | ||
Mateus Almeida | 17 | ||
Joao Pamplona | 16 | ||
Rodrigo Alarcão | 16 | ||
João Freitas | 15 | ||
Roberto Gonçalves | 15 | ||
Pedro Martins | 15 | ||
Jeremy Balkin | 14 | ||
Ricardo Alves | 14 | ||
Claus Thanner | 14 | ||
Miguel Fangaia | 14 | ||
Stijn Lambrecht | 13 | ||
Rui Baptista | 13 | ||
Pedro Neves | 11 | ||
Carlos Freire | 11 | ||
Luis Grazina | 10 | ||
José Ferradeira | 9 | ||
Luis Sr | 9 | ||
Luis Dinis | 9 | ||
Alexander Khadra | 9 | ||
Miguel Góis | 8 | ||
Felipe Pedroso | 8 | ||
Rui Ribeiro | 8 | ||
André Dias | 8 | ||
João Parreira | 7 | ||
Valdemar Duarte | 7 | ||
Gustavo Barreto | 6 | ||
Dany Amiouny | 6 | ||
Brian Crain | 4 | ||
José Carlos Alves | 4 | ||
João Maltez | 3 | ||
Daniel Markusson | 3 | ||
Pedro Silvano | 3 | ||
David Brites | 3 | ||
Joao Carlos Gomes | 2 | ||
Julio Ferrero | 2 | ||
Luis Costa | 2 | ||
Bernardo Matos | 1 | ||
João Pereira | 1 | ||
Francisco Machado | 1 | ||
Paolo De Biase | 1 | ||
Johan Palmqvist | 1 | ||
Show all | |||
![]() |
carcavelos ténis e padel |