![]() |
Andy Rong |
Andy Rong |
Location: | Sydney, New South Wales |
Joined: | May 23, 2016 |
Gender: | Male |
Levels: | Singles: 2.420Doubles: 2.400 |
Last Visit: | 2 years, 5 months ago |
Activity: | |
Network Points: | 0 |
GTN Points: | 0 |
Name | Status | Type | Start | End |
---|---|---|---|---|
Denistone East Doubles | Rank: 5 | Ladder League | 2017-07-05 | 2018-02-05 |
Rank Challenge 2016 | Rank: 9 | Ladder League | 2016-05-21 | 2016-12-04 |
Page 1 of 1 - 2 results |