![]() |
Susan Fisher |
Susan Fisher |
|
Location: | Orpington, England |
Joined: | May 18, 2020 |
Gender: | Female |
Last Visit: | Less than a month ago |
Activity: | |
Network Points | 560 (ranked #28) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Knoll Mixed Singles Ladder 2021 | Rank: 29 | Ladder League | 2020-12-23 | 2021-12-31 |
Ladies Vets (Over 40) Singles | Tournament | 2020-07-29 | 2020-09-19 | |
Ladies Doubles | Tournament | 2020-07-29 | 2020-09-19 | |
Ladies Vets (Over 40) Doubles | Tournament | 2020-07-29 | 2020-11-30 | |
Knoll Mixed Singles Ladder 2020 | Rank: 38 | Ladder League | 2020-05-20 | 2020-11-30 |
Page 1 of 1 - 5 results |