![]() |
Arthur Wahl |
Arthur Wahl |
Location: | Tallahassee, Florida |
Joined: | November 29, 2016 |
Gender: | Male |
Levels: | Singles: 3.940Doubles: 4.000 |
Last Visit: | 1 month, 1 week ago |
Activity: | |
Network Points: | 0 |
GTN Points: | 0 |
Name | Status | Type | Start | End |
---|---|---|---|---|
The Top 100 Tennis Ladder | Rank: 1 | Ladder League | 2021-01-01 | 2021-12-31 |
The 2020 Top 100 Tennis League | Rank: 1 | Ladder League | 2020-01-01 | 2020-12-31 |
The 2019 Men's Spring Tennis Tournament | Tournament | 2019-04-06 | 2019-06-08 | |
The 2019 Men's Top 100 Tennis League | Rank: 2 | Ladder League | 2019-01-01 | 2019-12-31 |
The 2018 Men's Late Summer Tennis Tournament | Tournament | 2018-08-17 | 2018-09-11 | |
2018 - 2021 Tallahassee for only the best of the b | Rank: 3 | Ladder League | 2018-02-19 | 2020-02-18 |
The 2018 Men's Top 100 Tennis League | Rank: 2 | Ladder League | 2018-01-01 | 2018-12-31 |
Best of the Best in Tallahassee | Tournament | 2017-06-01 | 2017-12-30 | |
2017 Tallahassee Open top 100 Tennis Ladder | Rank: 9 | Ladder League | 2017-01-14 | 2019-01-05 |
2016 Tallahassee Open top 100 Tennis Ladder | Rank: 5 | Ladder League | 2015-12-28 | 2016-12-29 |
Page 1 of 1 - 10 results |