![]() |
Alexandre Duarte Baumer |
Alexandre Duarte Baumer |
Location: | Joinville, State of Santa Catarina |
Joined: | March 01, 2020 |
Gender: | Male |
Levels: | Singles: 3.790Doubles: 4.000 |
Last Visit: | Less than a week ago |
Activity: | |
Network Points: | 1,040 (ranked #21 in this network) |
GTN Points: | 1,534 (ranked #488 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Ranking AABB 2023 | Rank: 12 | Ladder League | 2023-01-30 | 2023-08-10 |
Finais Ranking AABB_2022 - Categoria B | Tournament | 2022-11-02 | 2022-12-21 | |
Ranking AABB 2022 | Rank: 15 | Ladder League | 2022-01-18 | 2022-10-16 |
Finais Ranking AABB_2021 - Categoria A | Tournament | 2021-10-28 | 2021-12-27 | |
Classe A - Torneio Interno Ranking_AABB_2021 | Tournament | 2021-07-17 | 2021-08-01 | |
Ranking AABB 2021 | Rank: 10 | Ladder League | 2021-01-21 | 2021-10-02 |
Finais Ranking AABB_2020 | Tournament | 2020-10-19 | 2020-12-21 | |
Ranking AABB_2020 | Rank: 10 | Ladder League | 2020-02-17 | 2020-10-05 |
Page 1 of 1 - 8 results |