![]() |
Caroline Finch |
Caroline Finch |
|
Location: | Sherborne, England |
Joined: | June 28, 2020 |
Gender: | Female |
Last Visit: | 4 months, 2 weeks ago |
Activity: | |
Network Points | 10 (ranked #7) |
Name | Status | Type | Start | End |
---|---|---|---|---|
XD Box 3 | Tournament | 2020-11-29 | 2021-02-28 | |
LD Box 2 | Tournament | 2020-11-29 | 2021-02-28 | |
LS Box 1 | Tournament | 2020-11-29 | 2021-02-28 | |
STC Singles Ladder 2021 | Rank: 42 | Ladder League | 2020-11-01 | 2021-10-31 |
STC Doubles Ladder 2021 | Rank: 41 | Ladder League | 2020-11-01 | 2021-10-31 |
CC Ladies Doubles | Tournament | 2020-06-28 | 2020-09-06 | |
CC Ladies Singles | Tournament | 2020-06-28 | 2020-09-06 | |
Page 1 of 1 - 7 results |