![]() |
Diaz Jesús |
Diaz Jesús |
Location: | Santander, Spain |
Joined: | April 24, 2023 |
Gender: | Male |
Levels: | Singles: 4.177Doubles: 5.000 |
Last Visit: | 3 months, 2 weeks ago |
Activity: | |
Network Points: | 910 (ranked #18 in this network) |
GTN Points: | 750 (ranked #810 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Grupo A | Rank: 3 | Tournament | 2023-08-26 | 2024-03-03 |
FP Race 2023 | Rank: 56 | Ladder League | 2023-01-01 | 2023-12-31 |
Ranking ATC | Rank: 92 | Ladder League | 2021-01-01 | 2024-12-31 |
Page 1 of 1 - 3 results |