![]() |
Heverton Martins |
Heverton Martins |
Location: | Joinville, State of Santa Catarina |
Joined: | July 01, 2021 |
Gender: | Male |
Levels: | Singles: 3.463Doubles: 3.000 |
Last Visit: | A few days ago |
Activity: | |
Network Points: | 2,540 (ranked #3 in this network) |
GTN Points: | 2,190 (ranked #352 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Categoria B - Grupo A (Segunda Etapa) | Tournament | 2023-09-29 | 2023-11-09 | |
Categoria B - Grupo A | Rank: 1 | Tournament | 2023-08-11 | 2023-09-29 |
Ranking AABB 2023 | Rank: 18 | Ladder League | 2023-01-30 | 2023-08-10 |
Finais Ranking AABB_2022 - Categoria B | Tournament | 2022-11-02 | 2022-12-21 | |
Ranking AABB 2022 | Rank: 41 | Ladder League | 2022-01-18 | 2022-10-16 |
Finais Ranking AABB_2021 - Categoria C | Tournament | 2021-10-28 | 2021-12-14 | |
Ranking AABB 2021 | Rank: 32 | Ladder League | 2021-01-21 | 2021-10-02 |
Page 1 of 1 - 7 results |