![]() |
JOHNNY CHANGPremium member |
JOHNNY CHANGPremium member |
Location: | Irvine, California |
Joined: | October 10, 2020 |
Gender: | Male |
Levels: | Singles: 3.75Doubles: 4.00 |
Last Visit: | Very recently |
Activity: | |
Network Points | 880 (ranked #56) |
Name | Status | Type | Start | End |
---|---|---|---|---|
WINTER CONSOLATION TOURNEY | Tournament | 2021-02-06 | 2021-04-18 | |
spring 2021 3.5 | Tournament | 2021-02-05 | 2021-05-18 | |
winter 4.25 | Tournament | 2021-01-16 | 2021-04-01 | |
4.5 tourney | Tournament | 2021-01-16 | 2021-04-01 | |
4.0 winter | Tournament | 2021-01-16 | 2021-04-01 | |
Real OC Tennis winter 2021! | Rank: 28 | Ladder League | 2021-01-03 | 2021-04-01 |
The 2021 Top 100 Tennis League | Rank: 1 | Ladder League | 2021-01-01 | 2021-12-31 |
Early Winter 3.75 | Tournament | 2020-11-15 | 2020-12-25 | |
Fall Open Money Ball With A Twist | Tournament | 2020-10-26 | 2021-01-30 | |
Real OC Tennis Fall 2020 | Rank: 33 | Ladder League | 2020-10-05 | 2021-01-03 |
Page 1 of 1 - 10 results |