![]() |
João Sousa |
João Sousa |
|
Location: | Lisbon, Portugal |
Joined: | December 30, 2018 |
Gender: | Male |
Levels: | Singles: 2.84Doubles: 2.90 |
Last Visit: | Less than a month ago |
Activity: | |
Network Points | 1,300 (ranked #32) |
Name | Status | Type | Start | End |
---|---|---|---|---|
TORNEIO ESCADA PARES CTPL 2020/2021 | Rank: 19 | Ladder League | 2020-10-01 | 2021-06-30 |
TORNEIO ESCADA CTPL 2020/2021 | Rank: 38 | Ladder League | 2020-08-31 | 2021-06-30 |
Torneio Escada Verão CTPL 2020 | Rank: 30 | Ladder League | 2020-07-05 | 2020-08-31 |
TORNEIO ESCADA CTPL 2019/2020 | Rank: 39 | Ladder League | 2019-09-01 | 2020-06-30 |
Page 1 of 1 - 4 results |