![]() |
Mario Da Silva |
Mario Da Silva |
Location: | Joinville, State of Santa Catarina |
Joined: | January 18, 2022 |
Gender: | Male |
Levels: | Singles: 3.802Doubles: 3.500 |
Last Visit: | Very recently |
Activity: | |
Network Points: | 870 (ranked #27 in this network) |
GTN Points: | 1,630 (ranked #456 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Ranking AABB 2023 | Rank: 9 | Ladder League | 2023-01-30 | 2023-08-10 |
Finais Ranking AABB_2022 - Categoria A | Tournament | 2022-11-02 | 2022-12-21 | |
Ranking AABB 2022 | Rank: 5 | Ladder League | 2022-01-18 | 2022-10-16 |
Page 1 of 1 - 3 results |