![]() |
Miguel Góis |
Miguel Góis |
Location: | Lisbon, Portugal |
Joined: | September 14, 2020 |
Gender: | Male |
Levels: | Singles: 2.984Doubles: 4.000 |
Last Visit: | Less than a week ago |
Activity: | |
Network Points: | 280 (ranked #44 in this network) |
GTN Points: | 224 (ranked #1097 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Torneio Escada 23/24 - Singulares Mistos -Nível 1 | Rank: 16 | Ladder League | 2023-09-18 | 2024-06-16 |
Torneio Escada 22/23 - Singulares Mistos -Nível 1 | Rank: 49 | Ladder League | 2022-09-10 | 2023-06-11 |
Torneio Escada - Edição de Verão 2022 | Rank: 19 | Ladder League | 2022-07-12 | 2022-09-04 |
Torneio Escada 21/22 - Singulares Masculinos | Rank: 26 | Ladder League | 2021-09-13 | 2022-06-25 |
Torneio Escada - Edição de Verão | Rank: 16 | Ladder League | 2021-07-09 | 2021-09-05 |
Men's Singles 2.0 to 6.0 Tennis Ladder | Rank: 28 | Ladder League | 2020-09-19 | 2021-06-24 |
Page 1 of 1 - 6 results |