![]() |
Tim SmithPremium member |
Tim SmithPremium member |
Location: | Newport, England |
Joined: | June 10, 2020 |
Gender: | Male |
Levels: | Singles: 3.960Doubles: 3.520 |
Last Visit: | Less than a week ago |
Activity: | |
Network Points: | 110 (ranked #21 in this network) |
GTN Points: | 110 (ranked #1094 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Mixed Open Doubles Round Robin (BLUE GROUP) | Rank: 1 | Tournament | 2022-07-07 | 2022-09-16 |
Men's Open Doubles Round Robin (YELLOW GROUP) | Tournament | 2022-05-17 | 2022-09-16 | |
Mixed Doubles Round Robin (BLUE GROUP) | Tournament | 2021-07-14 | 2021-09-30 | |
Men's Doubles Round Robin (RED GROUP) | Rank: 3 | Tournament | 2021-06-29 | 2021-09-30 |
Men's Doubles Round Robin (YELLOW GROUP) | Rank: 1 | Tournament | 2020-07-09 | 2020-11-04 |
Mixed Doubles Round Robin (BLUE GROUP) | Rank: 2 | Tournament | 2020-07-08 | 2020-11-04 |
Men's Singles Tennis Bracket | Tournament | 2020-07-06 | 2020-11-01 | |
Page 1 of 1 - 7 results |