![]() |
Zoltan Nyiri |
Zoltan Nyiri |
Location: | Chapel Hill, North Carolina |
Joined: | December 25, 2020 |
Gender: | Male |
Levels: | Singles: 3.921Doubles: 4.000 |
Last Visit: | Very recently |
Activity: | |
Network Points: | 5,260 (ranked #2 in this network) |
GTN Points: | 4,308 (ranked #76 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
CHTC Open Singles V | Rank: 6 | Ladder League | 2023-01-01 | 2023-06-30 |
CHTC Open 4.0 Singles IV | Rank: 11 | Ladder League | 2022-07-01 | 2022-12-31 |
Rafa Nadal Singles 4.0 to 4.5 Round Robin | Rank: 2 | Tournament | 2022-03-16 | 2022-03-17 |
CHTC Open 4.0 Singles III | Rank: 21 | Ladder League | 2022-01-01 | 2022-06-30 |
CHTC Open 4.0 Singles II | Rank: 17 | Ladder League | 2021-07-01 | 2021-12-31 |
CHTC Open 4.0 Singles I | Rank: 25 | Ladder League | 2021-01-01 | 2021-06-30 |
Page 1 of 1 - 6 results |