![]() |
alex schroeder |
alex schroeder |
|
Location: | Geneva, Ohio |
Joined: | July 30, 2015 |
Gender: | Male |
Last Visit: | 10 months, 2 weeks ago |
Activity: | |
Network Points: | 320 (ranked #68) |
Name | Type | Start | End |
---|---|---|---|
Ashtabula Singles B Ladder- Summer 2017 | Ladder | 2017-06-01 | 2017-07-31 |
Ashtabula Doubles Ladder - Summer 2017 | Ladder | 2017-06-01 | 2017-07-31 |
Pine Lake Fall/Winter Doubles Ladder | Ladder | 2016-10-21 | 2016-12-31 |
Ashtabula Futures Singles Ladder - Summer 2016 | Ladder | 2016-05-07 | 2016-08-03 |
Ashtabula Futures Doubles Ladder - Summer 2016 | Ladder | 2016-05-07 | 2016-08-03 |
Page 1 of 1 - 5 results |