![]() |
Χάρης Αμούργης |
Χάρης Αμούργης |
Location: | Argostoli, Greece |
Joined: | September 25, 2017 |
Gender: | Male |
Levels: | Singles: 3.700Doubles: 4.000 |
Last Visit: | 4 years, 10 months ago |
Activity: | |
Network Points: | 760 (ranked #32 in this network) |
GTN Points: | 612 (ranked #848 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Ladder 2022 Knock out | Tournament | 2022-03-29 | 2022-04-16 | |
Ladder 2022 | Rank: 5 | Ladder League | 2021-10-08 | 2022-03-30 |
Προκριματικά 2 & 3- Λίγκα 2021-22 | Tournament | 2021-09-10 | 2021-10-22 | |
Kefalonia Tennis Ladder 2018-19 | Rank: 43 | Ladder League | 2018-10-18 | 2019-03-10 |
Kefalonia Tennis Ladder 2017-18 | Rank: 48 | Ladder League | 2017-10-14 | 2018-03-03 |
Page 1 of 1 - 5 results |