![]() |
Σπύρος Μπέλλος |
Σπύρος Μπέλλος |
Location: | Argostoli, Greece |
Joined: | August 29, 2020 |
Gender: | Male |
Levels: | Singles: 4.025Doubles: 3.500 |
Last Visit: | 1 year, 11 months ago |
Activity: | |
Network Points: | 550 (ranked #39 in this network) |
GTN Points: | 480 (ranked #904 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Λίγκα 1 "2022" | Rank: 17 | Ladder League | 2021-10-05 | 2022-03-30 |
Προκριματικά - Λίγκα 1 2021-22 | Tournament | 2021-09-10 | 2021-10-15 | |
Λίγκα 1 (2020-2021) | Rank: 14 | Ladder League | 2020-10-12 | 2021-02-28 |
Προκριματικά - Λίγκα 2021 | Tournament | 2020-09-04 | 2020-10-16 | |
Page 1 of 1 - 4 results |