![]() |
José Ferradeira |
José Ferradeira |
Location: | Parede, Portugal |
Joined: | September 13, 2020 |
Gender: | Male |
Levels: | Singles: 3.405Doubles: 2.000 |
Last Visit: | Less than a week ago |
Activity: | |
Network Points: | 3,020 (ranked #2 in this network) |
GTN Points: | 2,504 (ranked #295 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Torneio Escada 23/24 - Singulares Mistos -Nível 1 | Rank: 14 | Ladder League | 2023-09-18 | 2024-06-16 |
Torneio Escada 22/23 - Singulares Mistos -Nível 1 | Rank: 10 | Ladder League | 2022-09-10 | 2023-06-11 |
Torneio Escada - Edição de Verão 2022 | Rank: 10 | Ladder League | 2022-07-12 | 2022-09-04 |
Torneio Escada - Edição de Verão 2023 | Rank: 4 | Ladder League | 2022-07-12 | 2023-09-03 |
Torneio Escada 21/22 - Singulares Masculinos | Rank: 11 | Ladder League | 2021-09-13 | 2022-06-25 |
Men's Singles 2.0 to 6.0 Tennis Ladder | Rank: 15 | Ladder League | 2020-09-19 | 2021-06-24 |
Page 1 of 1 - 6 results |