![]() |
Joao Manso |
Joao Manso |
|
Location: | Lisbon, Portugal |
Joined: | March 24, 2015 |
Gender: | Male |
Levels: | Singles: 3.42Doubles: 3.47 |
Last Visit: | 2 months ago |
Activity: | |
Network Points | 120 (ranked #65) |
Name | Status | Type | Start | End |
---|---|---|---|---|
TORNEIO ESCADA PARES CTPL 2020/2021 | Rank: 20 | Ladder League | 2020-10-01 | 2021-06-30 |
TORNEIO ESCADA CTPL 2020/2021 | Rank: 66 | Ladder League | 2020-08-31 | 2021-06-30 |
TORNEIO ESCADA CTPL 2019/2020 | Rank: 44 | Ladder League | 2019-09-01 | 2020-06-30 |
ELO Doubles 18/19 | Rank: 8 | Ladder League | 2018-03-03 | 2019-07-31 |
ELO Doubles | Rank: 11 | Ladder League | 2016-08-31 | 2018-02-17 |
Torneio Escada CTPL 2015-2016 | Rank: 38 | Ladder League | 2015-09-01 | 2016-06-30 |
Page 1 of 1 - 6 results |