|
José Luís AbrantesPremium member |
José Luís AbrantesPremium member |
Location: | Lisbon, Portugal |
Joined: | February 05, 2016 |
Gender: | Male |
Levels: | Singles: 2.84Doubles: 3.86 |
Last Visit: | 1 month ago |
Activity: | |
Network Points | 990 (ranked #37) |
Name | Status | Type | Start | End |
---|---|---|---|---|
TORNEIO ESCADA PARES CTPL 2020/2021 | Rank: 14 | Ladder League | 2020-10-01 | 2021-06-30 |
TORNEIO ESCADA CTPL 2020/2021 | Rank: 51 | Ladder League | 2020-08-31 | 2021-06-30 |
Torneio Escada Verão CTPL 2020 | Rank: 35 | Ladder League | 2020-07-05 | 2020-08-31 |
Torneio Open Primavera CTPL 2016 | Tournament | 2016-04-07 | 2016-04-09 | |
Torneio Escada CTPL 2015-2016 | Rank: 42 | Ladder League | 2015-09-01 | 2016-06-30 |
Page 1 of 1 - 5 results |