![]() |
Jerry Weigle |
Jerry Weigle |
Location: | North Little Rock, Arkansas |
Joined: | March 02, 2016 |
Gender: | Male |
Levels: | Singles: 4.400Doubles: 4.500 |
Last Visit: | 8 months, 1 week ago |
Activity: | |
Network Points: | 0 |
GTN Points: | 1,176 (ranked #622 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Men's Doubles 3.5 to 4.5 Tennis Ladder | Rank: 5 | Ladder League | 2021-09-18 | 2021-12-18 |
LRAC Men's Singles | Rank: 4 | Ladder League | 2016-03-13 | 2016-08-31 |
Page 1 of 1 - 2 results |