![]() |
Δημήτρης ΚαλαφάτηςPremium member |
Δημήτρης ΚαλαφάτηςPremium member |
Location: | Argostoli, Greece |
Joined: | October 03, 2018 |
Gender: | Male |
Levels: | Singles: 3.79Doubles: 3.50 |
Last Visit: | 1 year, 2 months ago |
Activity: | |
Network Points | 950 (ranked #11) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Ladder Morning 2020-2021 | Rank: 3 | Ladder League | 2020-10-12 | 2021-02-28 |
Προκριματικά - Λίγκα 2021 | Tournament | 2020-09-04 | 2020-10-16 | |
Ladder 2020 - Knock out | Tournament | 2020-06-07 | 2020-07-12 | |
Tennis Ladder 2020 | Rank: 13 | Ladder League | 2019-10-23 | 2020-03-14 |
Προκριματικά - Knock out - Λίγκα | Tournament | 2019-10-01 | 2019-10-15 | |
Ladder 2018-19 The Final | Tournament | 2019-03-07 | 2019-04-01 | |
Kefalonia Tennis Ladder 2018-19 | Rank: 4 | Ladder League | 2018-10-18 | 2019-03-10 |
Page 1 of 1 - 7 results |