![]() |
Ναταλία Καπατσούλια |
Ναταλία Καπατσούλια |
|
Location: | Argostoli, Greece |
Joined: | October 12, 2018 |
Gender: | Female |
Last Visit: | 1 year, 1 month ago |
Activity: | |
Network Points | 330 (ranked #42) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Ladder Morning 2020-2021 | Rank: 25 | Ladder League | 2020-10-12 | 2021-02-28 |
Tennis Ladder 2020 | Rank: 32 | Ladder League | 2019-10-23 | 2020-03-14 |
Kefalonia Tennis Ladder 2018-19 | Rank: 25 | Ladder League | 2018-10-18 | 2019-03-10 |
Page 1 of 1 - 3 results |