![]() |
Σπύρος Κουστουμπάρδης |
Σπύρος Κουστουμπάρδης |
Location: | Argostoli, Greece |
Joined: | August 29, 2020 |
Gender: | Male |
Levels: | Singles: 3.691Doubles: 3.500 |
Last Visit: | 1 year, 11 months ago |
Activity: | |
Network Points: | 1,270 (ranked #13 in this network) |
GTN Points: | 1,060 (ranked #653 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Λίγκα 3 -- Knock out | Tournament | 2022-03-29 | 2022-04-17 | |
Λίγκα 3 "2022" | Rank: 5 | Ladder League | 2021-10-05 | 2022-03-30 |
Προκριματικά 2 & 3- Λίγκα 2021-22 | Tournament | 2021-09-10 | 2021-10-22 | |
Προκριματικά - Λίγκα 2021 | Tournament | 2020-09-04 | 2020-10-16 | |
Page 1 of 1 - 4 results |