![]() |
Μιχάλης ΛιάτοςPremium member |
Μιχάλης ΛιάτοςPremium member |
Location: | Argostoli, Greece |
Joined: | October 16, 2017 |
Gender: | Male |
Levels: | Singles: 3.91Doubles: 3.61 |
Last Visit: | 2 years, 3 months ago |
Activity: | |
Network Points | 530 (ranked #32) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Λίγκα 1 (2020-2021) | Rank: 15 | Ladder League | 2020-10-12 | 2021-02-28 |
Προκριματικά - Λίγκα 2021 | Tournament | 2020-09-04 | 2020-10-16 | |
Λίγκα 2020 | Rank: 16 | Ladder League | 2019-10-21 | 2020-06-10 |
Προκριματικά - Knock out - Λίγκα | Tournament | 2019-10-01 | 2019-10-15 | |
Double Matches . Knock out | Tournament | 2019-06-05 | 2019-06-14 | |
D' Group. Double Matches 2019 | Rank: 4 | Ladder League | 2019-05-03 | 2019-06-07 |
Kefalonia Tennis Ladder 2018-19 | Rank: 16 | Ladder League | 2018-10-18 | 2019-03-10 |
Page 1 of 1 - 7 results |