![]() |
Μιχάλης Λιάτος |
Μιχάλης Λιάτος |
Location: | Argostoli, Greece |
Joined: | October 16, 2017 |
Gender: | Male |
Levels: | Singles: 4.057Doubles: 3.610 |
Last Visit: | 3 years, 9 months ago |
Activity: | |
Network Points: | 1,640 (ranked #4 in this network) |
GTN Points: | 1,374 (ranked #533 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Λίγκα 2 - Knock out | Tournament | 2022-04-04 | 2022-04-20 | |
Λίγκα 2 "2022" | Rank: 2 | Ladder League | 2021-10-05 | 2022-03-30 |
Προκριματικά - Λίγκα 1 2021-22 | Tournament | 2021-09-10 | 2021-10-15 | |
Λίγκα 1 (2020-2021) | Rank: 16 | Ladder League | 2020-10-12 | 2021-02-28 |
Προκριματικά - Λίγκα 2021 | Tournament | 2020-09-04 | 2020-10-16 | |
Λίγκα 2020 | Rank: 16 | Ladder League | 2019-10-21 | 2020-06-10 |
Προκριματικά - Knock out - Λίγκα | Tournament | 2019-10-01 | 2019-10-15 | |
Double Matches . Knock out | Tournament | 2019-06-05 | 2019-06-14 | |
D' Group. Double Matches 2019 | Rank: 4 | Ladder League | 2019-05-03 | 2019-06-07 |
Kefalonia Tennis Ladder 2018-19 | Rank: 16 | Ladder League | 2018-10-18 | 2019-03-10 |
Page 1 of 1 - 10 results |