![]() |
Jade Ness |
Jade Ness |
Location: | Irvine, California |
Joined: | March 27, 2015 |
Gender: | Female |
Levels: | Singles: 3.780Doubles: 3.500 |
Last Visit: | 1 year, 4 months ago |
Activity: | |
Network Points: | 0 |
GTN Points: | 0 |
Name | Status | Type | Start | End |
---|---|---|---|---|
The 2018 Women's Top 100 Tennis League | Rank: 3 | Ladder League | 2018-01-01 | 2018-12-31 |
The 2018 Mixed Doubles Tennis League | Rank: 5 | Ladder League | 2018-01-01 | 2018-12-31 |
Crystal Coast Summer Tennis | Rank: 1 | Ladder League | 2016-06-11 | 2016-09-11 |
Real OC Tennis 2016 Ladies Spring | Rank: 3 | Ladder League | 2015-12-02 | 2016-05-29 |
Real OC Tennis 2015 Ladies Fall | Rank: 2 | Ladder League | 2015-09-02 | 2015-12-01 |
Real OC Tennis 2015 Ladies Summer | Rank: 2 | Ladder League | 2015-06-03 | 2015-09-01 |
2015 Spring doubles Tournament | Tournament | 2015-04-13 | 2015-06-07 | |
Real OC Tennis 2015 Ladies Spring | Rank: 2 | Ladder League | 2015-03-27 | 2015-05-31 |
Page 1 of 1 - 8 results |
https://www.globaltennisnetwork.com/network/tennis-tournament/home/3174_7407-oc-open-summer-2018