![]() |
Κωνσταντίνος Θεοφιλάτος |
Κωνσταντίνος Θεοφιλάτος |
Location: | Argostoli, Greece |
Joined: | September 22, 2021 |
Gender: | Male |
Levels: | Singles: 3.658Doubles: 3.500 |
Last Visit: | 7 months, 3 weeks ago |
Activity: | |
Network Points: | 850 (ranked #29 in this network) |
GTN Points: | 702 (ranked #793 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Ladder 2022 Knock out | Tournament | 2022-03-29 | 2022-04-16 | |
Ladder 2022 | Rank: 4 | Ladder League | 2021-10-08 | 2022-03-30 |
Page 1 of 1 - 2 results |