![]() |
Σταύρος Τραυλός |
Σταύρος Τραυλός |
Location: | Argostoli, Greece |
Joined: | November 03, 2021 |
Gender: | Male |
Levels: | Singles: 3.820Doubles: 4.000 |
Last Visit: | 8 months ago |
Activity: | |
Network Points: | 1,230 (ranked #15 in this network) |
GTN Points: | 986 (ranked #691 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Λίγκα 3 -- Knock out | Tournament | 2022-03-29 | 2022-04-17 | |
Λίγκα 3 "2022" | Rank: 4 | Ladder League | 2021-10-05 | 2022-03-30 |
Page 1 of 1 - 2 results |