![]() |
Σταύρος Τραυλός |
Σταύρος Τραυλός |
Location: | Argostoli, Greece |
Joined: | November 03, 2021 |
Gender: | Male |
Levels: | Singles: 3.649Doubles: 4.000 |
Last Visit: | 1 year, 2 months ago |
Activity: | |
Network Points: | 760 (ranked #29 in this network) |
GTN Points: | 636 (ranked #841 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
ΛΟ 2023 Grand Slam Australian Open | Tournament | 2023-01-04 | 2023-01-31 | |
Sydney Open - ATP250 | Tournament | 2022-11-25 | 2023-01-11 | |
ATP250 Brisbane Open | Tournament | 2022-10-31 | 2022-12-01 | |
ATP250 Delray Beach Open. | Tournament | 2022-10-10 | 2022-11-07 | |
Masters 1000 Cincinnati | Tournament | 2022-09-28 | 2022-11-03 | |
Λίγκα 3 -- Knock out | Tournament | 2022-03-29 | 2022-04-17 | |
Λίγκα 3 "2022" | Rank: 4 | Ladder League | 2021-10-05 | 2022-03-30 |
Page 1 of 1 - 7 results |