7-5, 7-6 | | Grant Johnson (17)
|
6-1, 6-2 | | Frank Shabdiz (24)
|
7-6, 6-2 | | Miguel Angel Fajardo (25)
|
7-5, 6-3 | | Nicholas Bzovi (29)
|
6-3, 6-2 | | Adam Shepard (20)
|
Ryan Tran 714-732-7750 (12)
|
forfeit | | Aabid 6126953974 (21)
|
6-7, 7-5, 7-6 | 02/10 | Sleiman Essau (28)
|
6-0, 6-1 | 01/31 | Bill Sieck (6)
|
6-1, 3-6, 6-1 | | Brendan Baer (11)
|
7-6, 6-1 | | Kien Shima 213-210-8114 (14)
|
6-1, 6-4 | 02/07 | Anil Vootkur (3)
|
forfeit | | Peter Ochrymczuk (7)
|
Manish Nautiyal - Irvine (23)
|
6-4, 6-2 | | Khanh Nguyen (10)
|
6-3, 7-5 | 02/19 | adrian Dang (16)
|
6-4, 6-4 | | Skandha Chinta (8)
|
6-4, 6-2 | | Adam Shepard (20)
|
Ryan Tran 714-732-7750 (12)
|
6-2, 6-2 | 02/20 | Brendan Baer (11)
|
Kien Shima 213-210-8114 (14)
|
6-1, 6-3 | 02/20 | Anil Vootkur (3)
|
6-3, 2-6, 6-0 | | Khanh Nguyen (10)
|
6-4, 7-6 | | Tuan Ho - Irvine (2)
|
7-5, 6-3 | | Skandha Chinta (8)
|
6-4, 6-4 | | Ryan Tran 714-732-7750 (12)
|
6-4, 6-4 | 02/27 | Anil Vootkur (3)
|
6-1, 6-1 | | Tuan Ho - Irvine (2)
|
6-4, 3-6, 7-6 | | Ryan Tran 714-732-7750 (12)
|
6-2, 6-3 | 03/06 | Tuan Ho - Irvine (2)
|
Ryan Tran 714-732-7750 (12)
|
6-4, 6-4 | 04/03 | Bill Sieck (6)
|
|