Kien Shima 213-210-8114 (4)
|
Federico Casarramona (20)
|
Miguel Angel Fajardo (21)
|
| | Zach Nelson 646-373-1523 near UCI (19)
|
6-3, 6-4 | 01/31 | Michael Corcoran (31)
|
| | Ryan Tran 714-732-7750 (2)
|
1-6, 6-3, 7-6 | | JOHNNY CHANG (16)
|
Kien Shima 213-210-8114 (4)
|
6-2, 6-2 | | Rupesh Kumar (29)
|
Federico Casarramona (20)
|
3-6, 7-6, 6-3 | | Adam Shepard (13)
|
6-1, 6-1 | | Miguel Angel Fajardo (21)
|
6-1, 7-6 | | tom cieslinski (27)
|
7-5, 6-2 | | Sammy Kawamura (11)
|
4-6, 6-3, 6-4 | | Zach Nelson 646-373-1523 near UCI (19)
|
6-3, 6-1 | | Silviu Dumitrascu (3)
|
7-5, 4-6, 7-5 | | Stan Swaim (26)
|
5-7, 6-4, 6-4 | | Cenmar Fuertes (10)
|
forfeit | | Frank Shabdiz (18)
|
6-3, 7-6 | | Ryan Tran 714-732-7750 (2)
|
6-3, 2-6, 6-2 | | Thomas Chien (8)
|
Kien Shima 213-210-8114 (4)
|
7-6, 3-6, 6-3 | | Adam Shepard (13)
|
Miguel Angel Fajardo (21)
|
forfeit | | Sammy Kawamura (11)
|
Zach Nelson 646-373-1523 near UCI (19)
|
7-5, 6-4 | | Silviu Dumitrascu (3)
|
7-6, 6-3 | | Dan He - Irvine (23)
|
6-1, 6-2 | | Ryan Tran 714-732-7750 (2)
|
6-4, 6-3 | | Benjamin Guzman (9)
|
Kien Shima 213-210-8114 (4)
|
1-6, 6-4, 6-3 | | Silviu Dumitrascu (3)
|
6-3, 6-3 | | Ryan Tran 714-732-7750 (2)
|
6-2, 6-3 | | Kien Shima 213-210-8114 (4)
|
6-4, 6-1 | | Ryan Tran 714-732-7750 (2)
|
6-2, 6-0 | | Ryan Tran 714-732-7750 (2)
|
Ryan Tran 714-732-7750 (2)
|
|