Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
-- | (1) Ira Madan / Neil Giddings | |||||
-- | (2) Claire Reid / Iain Reid | |||||
-- | (3) Giles Powell-Smith / Nicola Powell-Smith | |||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 |
---|---|---|
1vs3 | 1vs2 | 1vsbye |
2vsbye | 3vsbye | 3vs2 |
Ira Madan Neil Giddings | Claire Reid Iain Reid | Giles Powell-Smith Nicola Powell-Smith | |
---|---|---|---|
Ira Madan Neil Giddings | ---- | ||
Claire Reid Iain Reid | ---- | ||
Giles Powell-Smith Nicola Powell-Smith | ---- | ||
Matches Won | |||
Total Points |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Claire Reid Level: 3.00 Sherborne, England | ||
![]() | Giles Powell-Smith Level: 3.50 Sherborne, England | ||
![]() | Iain Reid Level: 3.01 Sherborne, England | ||
![]() | Ira Madan Level: 3.19 Sherborne, England | ||
![]() | Neil Giddings Level: 3.09 Sherborne, England | ||
![]() | Nicola Powell-Smith Level: 3.50 Henstridge, England |