Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
-- | (1) Alison Finch / Charles Sweet | |||||
-- | (2) cam FG / John Colton | |||||
-- | (3) Caroline Finch / George Lossius | |||||
-- | (4) Iain Maitland / Robyn Maitland | |||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 |
---|---|---|
1vs3 | 1vs2 | 1vs4 |
2vs4 | 4vs3 | 3vs2 |
Alison Finch Charles Sweet | cam FG John Colton | Caroline Finch George Lossius | Iain Maitland Robyn Maitland | |
---|---|---|---|---|
Alison Finch Charles Sweet | ---- | |||
cam FG John Colton | ---- | |||
Caroline Finch George Lossius | ---- | |||
Iain Maitland Robyn Maitland | ---- | |||
Matches Won | ||||
Total Points |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Alison Finch Level: 2.83 East Coker, England | ||
![]() | cam FG Level: 2.79 Sherborne, England | ||
![]() | Caroline Finch Level: 3.07 Sherborne, England | ||
![]() | Charles Sweet Level: 2.77 Sherborne, England | ||
![]() | George Lossius Level: 3.25 Sherborne, England | ||
![]() | Iain Maitland Level: 2.50 Sherborne, England | ||
![]() | John Colton Level: 2.79 Sherborne, England | ||
![]() | Robyn Maitland Level: ? | Upgrade |