Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
-- | (A) Alison Finch / Charles Sweet | |||||
-- | (B) cam FG / John Colton | |||||
-- | (C) Caroline Finch / George Lossius | |||||
-- | (D) Iain Maitland / Robyn Maitland | |||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 |
---|---|---|
AvsC | AvsB | AvsD |
BvsD | DvsC | CvsB |
Alison Finch Charles Sweet | cam FG John Colton | Caroline Finch George Lossius | Iain Maitland Robyn Maitland | |
---|---|---|---|---|
Alison Finch Charles Sweet | ---- | |||
cam FG John Colton | ---- | |||
Caroline Finch George Lossius | ---- | |||
Iain Maitland Robyn Maitland | ---- | |||
Matches Won | ||||
Total Points |