Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
-- | (1) Henry Field / Sebastian Fender | |||||
-- | (2) Paul Mather / Peter Moore | |||||
-- | (3) Nick Lamb / Nick Robinson | |||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 |
---|---|---|
1vs3 | 1vs2 | 1vsbye |
2vsbye | 3vsbye | 3vs2 |
Henry Field Sebastian Fender | Paul Mather Peter Moore | Nick Lamb Nick Robinson | |
---|---|---|---|
Henry Field Sebastian Fender | ---- | ||
Paul Mather Peter Moore | ---- | ||
Nick Lamb Nick Robinson | ---- | ||
Matches Won | |||
Total Points |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Henry Field Level: 5.00 Sherborne, England | ||
![]() | Nick Robinson Level: 5.03 Sherborne, England | ||
![]() | Nick Lamb Level: 3.03 Sherborne, England | ||
![]() | Paul Mather Level: 4.00 Castle Cary, England | ||
![]() | Peter Moore Level: 3.50 Sherborne, England | ||
![]() | Sebastian Fender Level: 5.00 Beaminster, England |