Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
-- | (1) Henry Field | |||||
-- | (2) Nick Lamb | |||||
-- | (3) Nick Robinson | |||||
-- | (4) Peter Roberts | |||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 |
---|---|---|
1vs3 | 1vs2 | 1vs4 |
2vs4 | 4vs3 | 3vs2 |
Henry Field | Nick Lamb | Nick Robinson | Peter Roberts | |
---|---|---|---|---|
Henry Field | ---- | |||
Nick Lamb | ---- | |||
Nick Robinson | ---- | |||
Peter Roberts | ---- | |||
Matches Won | ||||
Total Points |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Henry Field Level: 5.10 Sherborne, England | ||
![]() | Nick Robinson Level: 5.01 Sherborne, England | ||
![]() | Nick Lamb Level: 3.17 Sherborne, England | ||
![]() | Peter Roberts Level: 3.93 Sherborne, England |