Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
-- | (1) Alex Morgan | |||||
-- | (2) Fairfax Hall | |||||
-- | (3) Nick Chapman | |||||
-- | (4) Olivier Drinkwater | |||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 |
---|---|---|
1vs3 | 1vs2 | 1vs4 |
2vs4 | 4vs3 | 3vs2 |
Alex Morgan | Fairfax Hall | Nick Chapman | Olivier Drinkwater | |
---|---|---|---|---|
Alex Morgan | ---- | |||
Fairfax Hall | ---- | |||
Nick Chapman | ---- | |||
Olivier Drinkwater | ---- | |||
Matches Won | ||||
Total Points |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Alex Morgan Level: 4.00 Castle Cary, England | ||
![]() | Fairfax Hall Level: 5.00 Sherborne, England | ||
![]() | Nick Chapman Level: 4.44 Sherborne, England | ||
![]() | Olivier Drinkwater Level: 4.95 Milborne Port, England |