Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
-- | (1) James Maitland | |||||
-- | (2) Mark Scott | |||||
-- | (3) Dan Smith | |||||
-- | (4) Nick Benson | |||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 |
---|---|---|
1vs3 | 1vs2 | 1vs4 |
2vs4 | 4vs3 | 3vs2 |
James Maitland | Mark Scott | Dan Smith | Nick Benson | |
---|---|---|---|---|
James Maitland | ---- | |||
Mark Scott | ---- | |||
Dan Smith | ---- | |||
Nick Benson | ---- | |||
Matches Won | ||||
Total Points |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Dan Smith Level: 3.00 Milborne Port, England | ||
![]() | James Maitland Level: 2.52 Sherborne, England | ||
![]() | Mark Scott Level: 3.38 Sherborne, England | ||
![]() | Nick Benson Level: 4.00 Sherborne, England |