Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
-- | (1) Andrew Bastable | |||||
-- | (2) Lucy Hyland | |||||
-- | (3) Luke Bowditch | |||||
-- | (4) Hubert Seczesny | |||||
-- | (5) Paul Dawson-Bishop | |||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|
1vs4 | 1vs2 | 1vs3 | 1vsbye | 1vs5 |
2vs5 | 3vs4 | 2vsbye | 5vs3 | 4vsbye |
3vsbye | 5vsbye | 5vs4 | 4vs2 | 2vs3 |
Andrew Bastable | Lucy Hyland | Luke Bowditch | Hubert Seczesny | Paul Dawson-Bishop | |
---|---|---|---|---|---|
Andrew Bastable | ---- | ||||
Lucy Hyland | ---- | ||||
Luke Bowditch | ---- | ||||
Hubert Seczesny | ---- | ||||
Paul Dawson-Bishop | ---- | ||||
Matches Won | |||||
Total Points |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Andrew Bastable Level: 3.00 Stalbridge, England | ||
![]() | Hubert Seczesny Level: ? | Upgrade | |
![]() | Lucy Hyland Level: 3.44 Sherborne, England | ||
![]() | Luke Bowditch Level: 3.30 Sherborne, England | ||
![]() | Paul Dawson-Bishop Level: 4.00 Yeovil, England |