Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
-- | (1) George Lossius | |||||
-- | (2) Tim Clark | |||||
-- | (3) James Hoskins | |||||
-- | (4) Claire Reid | |||||
-- | (5) John Colton | |||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|
1vs4 | 1vs2 | 1vs3 | 1vsbye | 1vs5 |
2vs5 | 3vs4 | 2vsbye | 5vs3 | 4vsbye |
3vsbye | 5vsbye | 5vs4 | 4vs2 | 2vs3 |
George Lossius | Tim Clark | James Hoskins | Claire Reid | John Colton | |
---|---|---|---|---|---|
George Lossius | ---- | ||||
Tim Clark | ---- | ||||
James Hoskins | ---- | ||||
Claire Reid | ---- | ||||
John Colton | ---- | ||||
Matches Won | |||||
Total Points |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Claire Reid Level: 2.55 Sherborne, England | ||
![]() | George Lossius Level: 2.90 Sherborne, England | ||
![]() | James Hoskins Level: 2.63 Sherborne, England | ||
![]() | John Colton Level: 3.00 Sherborne, England | ||
![]() | Tim Clark Level: 3.00 Sherborne, England |