Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
-- | (A) Carlton Adams / Janet Swift | |||||
-- | (B) Chris Wulkau / Sue Rutter | |||||
-- | (C) Chris Wilkinson / Elena Leolea | |||||
-- | (D) Clem Cooper / Sara Cooper | |||||
-- | (E) I R / Emma Williams | |||||
-- | (F) Ste Pritchard / Diane MacLeod | |||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|
AvsD | AvsB | AvsC | AvsF | AvsE |
BvsE | CvsD | FvsB | EvsC | DvsF |
CvsF | FvsE | EvsD | DvsB | BvsC |
Carlton Adams Janet Swift | Chris Wulkau Sue Rutter | Chris Wilkinson Elena Leolea | Clem Cooper Sara Cooper | I R Emma Williams | Ste Pritchard Diane MacLeod | |
---|---|---|---|---|---|---|
Carlton Adams Janet Swift | ---- | |||||
Chris Wulkau Sue Rutter | ---- | |||||
Chris Wilkinson Elena Leolea | ---- | |||||
Clem Cooper Sara Cooper | ---- | |||||
I R Emma Williams | ---- | |||||
Ste Pritchard Diane MacLeod | ---- | |||||
Matches Won | ||||||
Total Points |