Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
-- | (A) Dave Beatty / Steph Plant | |||||
-- | (B) David Alexander / Louise Ferguson | |||||
-- | (C) Joseph Clarke / Vanessa Macleod | |||||
-- | (D) Mark Coldham / Sarah Coldham | |||||
-- | (E) Oliver Lawrence / Lauren Bathew | |||||
-- | (F) Robert Gale / Mary Kidson | |||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|
AvsD | AvsB | AvsC | AvsF | AvsE |
BvsE | CvsD | FvsB | EvsC | DvsF |
CvsF | FvsE | EvsD | DvsB | BvsC |
Dave Beatty Steph Plant | David Alexander Louise Ferguson | Joseph Clarke Vanessa Macleod | Mark Coldham Sarah Coldham | Oliver Lawrence Lauren Bathew | Robert Gale Mary Kidson | |
---|---|---|---|---|---|---|
Dave Beatty Steph Plant | ---- | |||||
David Alexander Louise Ferguson | ---- | |||||
Joseph Clarke Vanessa Macleod | ---- | |||||
Mark Coldham Sarah Coldham | ---- | |||||
Oliver Lawrence Lauren Bathew | ---- | |||||
Robert Gale Mary Kidson | ---- | |||||
Matches Won | ||||||
Total Points |