Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
-- | (A) Andy Howard / Lucy Macleod | |||||
-- | (B) Ian Sleightholme / Vivien Sawyer | |||||
-- | (C) John Nichol / Helen Watson-Jones | |||||
-- | (D) Nick Rutter / Abigail Hind | |||||
-- | (E) Richard Spraggett / Carol Spraggett | |||||
-- | (F) Tim Smith / Ellie Clarke | |||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|
AvsD | AvsB | AvsC | AvsF | AvsE |
BvsE | CvsD | FvsB | EvsC | DvsF |
CvsF | FvsE | EvsD | DvsB | BvsC |
Andy Howard Lucy Macleod | Ian Sleightholme Vivien Sawyer | John Nichol Helen Watson-Jones | Nick Rutter Abigail Hind | Richard Spraggett Carol Spraggett | Tim Smith Ellie Clarke | |
---|---|---|---|---|---|---|
Andy Howard Lucy Macleod | ---- | |||||
Ian Sleightholme Vivien Sawyer | ---- | |||||
John Nichol Helen Watson-Jones | ---- | |||||
Nick Rutter Abigail Hind | ---- | |||||
Richard Spraggett Carol Spraggett | ---- | |||||
Tim Smith Ellie Clarke | ---- | |||||
Matches Won | ||||||
Total Points |