Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
-- | (A) Aaran McCann / Dan Salt | |||||
-- | (B) Chris Wulkau / Nick Rutter | |||||
-- | (C) Dave Beatty / Steve Round | |||||
-- | (D) Dean King / Stewart Mackness | |||||
-- | (E) Ian Sleightholme / Robert Gale | |||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|
AvsD | AvsB | AvsC | Avsbye | AvsE |
BvsE | CvsD | Bvsbye | EvsC | Dvsbye |
Cvsbye | Evsbye | EvsD | DvsB | BvsC |
Aaran McCann Dan Salt | Chris Wulkau Nick Rutter | Dave Beatty Steve Round | Dean King Stewart Mackness | Ian Sleightholme Robert Gale | |
---|---|---|---|---|---|
Aaran McCann Dan Salt | ---- | ||||
Chris Wulkau Nick Rutter | ---- | ||||
Dave Beatty Steve Round | ---- | ||||
Dean King Stewart Mackness | ---- | ||||
Ian Sleightholme Robert Gale | ---- | ||||
Matches Won | |||||
Total Points |