July 29, 2020 - November 30, 2020 | |
Orpington, England | |
Alexander Pastron |
Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Ladies Doubles 1. Irina Pastron / Janice Pang 2. Sandra Butler / Sarah Booth | ||||||
Ladies Vets (Over 40) Doubles | ||||||
Ladies Singles 1. Irina Pastron 2. Janice Pang | ||||||
Ladies Vets (Over 40) Singles 1. Sandra Butler 2. Susan Fisher | ||||||
Men's Doubles 1. Matt Bell / Wynand Kluever 2. Dmitriy Serazetdinov / Richard Elmes | ||||||
Men's Doubles Consolation 1. Charlie Mirrington / Alex Mirrington 2. Ross Walker-Pow / Brian Pow | ||||||
Men's Vets (Over 45) Doubles 1. Richard Booth / kenneth stewart 2. Paulo Correia / Duncan Barker | ||||||
Men's Singles 1. Joshua Sacks 2. Wynand Kluever | ||||||
Men's Singles Consolation 1. Oliver Powell 2. Alexander Pastron | ||||||
Men's Vets (Over 45) Singles 1. Duncan Barker 2. Alexander Pastron | ||||||
Create a bracket |