Name | Completed | ||||||
---|---|---|---|---|---|---|---|
American Doubles Challenge | |||||||
↳ Mixed's Doubles 2.0 to 4.0 Round Robin | Jun 10, 2022 | ||||||
↳ Women’s Doubles 2.0 to 4.0 Round Robin | Apr 11, 2022 | ||||||
2022 June: Orange Tennis Challenge | |||||||
↳ MIXED: Group A - Round Robin | Jun 26, 2022 | ||||||
↳ MIXED: Group B - Round Robin | Jun 26, 2022 | ||||||
↳ MIXED: Main Draw (Single Elimination) | Jun 26, 2022 | ||||||
↳ MIXED: Tier 2 Plate (Single Elimination) | Jun 26, 2022 | ||||||
↳ WOMEN'S: Group A - Round Robin | Jun 18, 2022 | ||||||
↳ WOMEN'S: Group B - Round Robin | Jun 18, 2022 | ||||||
↳ WOMEN'S: Main Draw (Single Elimination) | Jun 18, 2022 | ||||||
↳ WOMEN'S: Tier 2 Plate (Single Elimination) | Jun 18, 2022 | ||||||
↳ MEN'S: Group A - Round Robin | Jun 18, 2022 | ||||||
↳ MEN'S: Group B - Round Robin | Jun 18, 2022 | ||||||
↳ MEN'S: Main Draw (Single Elimination) | Jun 18, 2022 | ||||||
↳ MEN'S: Tier 2 Plate (Single Elimination) | Jun 18, 2022 | ||||||
↳ VETERANS: Round Robin | Jun 10, 2022 | ||||||
2022 May: Mixed Doubles (Open) | |||||||
↳ Group A: Round 1 - Round Robin (Mixed) | May 28, 2022 | ||||||
↳ Group B: Round 1 - Round Robin (Mixed) | May 28, 2022 | ||||||
↳ Main Draw Single Elimination (Mixed) | May 28, 2022 | ||||||
↳ Tier 2: Plate Single Elimination (Mixed) | May 28, 2022 | ||||||
2022 May: Men's Doubles (Open) | |||||||
↳ Group A: Round 1 - Round Robin | May 22, 2022 | ||||||
↳ Group B: Round 1 - Round Robin | May 22, 2022 | ||||||
↳ Main Draw (Knockout) | May 21, 2022 | ||||||
↳ Tier 2: Plate (Knockout) | May 21, 2022 | ||||||
Orange Tennis Challenge - Monthly Challenge | |||||||
↳ Mixed Doubles OTC Challenge - May '22 | May 14, 2022 | ||||||
↳ Women’s Doubles OTC Challenge - May '22 | May 10, 2022 | ||||||
↳ Mixed Doubles OTC Challenge - April '22 (2) | May 03, 2022 | ||||||
↳ Women’a Doubles OTC Challenge - April '22 | Apr 24, 2022 | ||||||
↳ Women's Doubles OTC Challenge - March '22 | Apr 21, 2022 | ||||||
↳ Men's Doubles OTC Challenge - March '22 | Apr 21, 2022 | ||||||
↳ Men's Veteran Doubles OTC Challenge - April '22 | Apr 21, 2022 | ||||||
↳ Men's Doubles OTC Challenge - April '22 | Apr 18, 2022 | ||||||
↳ Mixed Doubles OTC Challenge - April '22 (1) | Apr 11, 2022 | ||||||
↳ Mixed Doubles OTC Challenge - March '22 | Mar 16, 2022 | ||||||
↳ Women's Doubles OTC Challenge - February'22 | Mar 09, 2022 | ||||||
↳ Men's Doubles OTC Challenge - February'22 | Feb 21, 2022 | ||||||
↳ Mixed Doubles OTC Challenge - February'22 | Feb 14, 2022 | ||||||
↳ Women's Doubles OTC Challenge - January'22 | Feb 14, 2022 | ||||||
↳ Men's Veterans Doubles OTC Challenge - January '22 | Feb 14, 2022 | ||||||
↳ Men's Veterans Doubles OTC Challenge - February'22 | Feb 07, 2022 | ||||||
↳ Men's Doubles OTC Challenge - January'22 | Jan 17, 2022 | ||||||
↳ Women's Doubles OTC Challenge - December '21 | Dec 18, 2021 | ||||||
↳ Mixed's Doubles OTC Challenge - December '21 | Dec 12, 2021 | ||||||
↳ Men's Veterans Doubles OTC Challenge - December '21 | Dec 04, 2021 | ||||||
↳ Women's Doubles OTC Challenge - November '21 | Nov 28, 2021 | ||||||
↳ Men's Doubles OTC Challenge - November '21 | Nov 28, 2021 | ||||||
↳ Mixed's Doubles OTC Challenge - November '21 | Nov 14, 2021 | ||||||
Page 1 of 1 - 46 results |