![]() | ![]() | ![]() | ![]() |
Tennis Court | ||||||||
---|---|---|---|---|---|---|---|---|
Lymington Tennis Club Avenue Rd, Lymington | 0.22 m | Club | Yes | No | No | 4 | 0 | |
Woodside Park Rookes Ln, Lymington | 0.68 m | Public | No | No | No | 2 | 0 | |
Milford on Sea Tennis and Squash Club Lucerne Rd, Lymington | 3.20 m | Club | Yes | Yes | No | 7 | 0 | |
Sway Lawn Tennis Club Jubilee Fields, Station Rd, Sway | 3.23 m | Club | Yes | Yes | No | 4 | 0 | |
Hale Gardens Lawn Tennis Club Milton Grove, New Milton | 4.70 m | Club | Yes | Yes | No | 6 | 0 | |
Lyndhurst Lawn Tennis Club Sandy Ln, Lyndhurst | 7.87 m | Club | Yes | No | No | 3 | 0 | |
Waterside Tennis Club 181 Long Ln, Southampton | 8.59 m | Club | Yes | Yes | No | 4 | 1 | |
Noads Way Recreation Ground Noads Way, Dibden | 8.79 m | Public | No | No | No | 2 | 0 | |
Brighstone Lawn Tennis Club Wilberforce Rd, Brighstone | 10.17 m | Club | Yes | No | No | 2 | 0 | |
Eling Recreation Ground Totton By Pass, Eling | 10.94 m | Public | No | No | No | 1 | 0 | |
Southbourne Tennis Club Iford Ln, Bournemouth | 11.22 m | Club | Yes | Yes | No | 7 | 0 | |
Testwood Recreation Ground Salisbury Rd, Totton | 11.60 m | Public | No | No | No | 1 | 0 | |
Christchurch Tennis Facility Barrack Road, Christchurch | 11.60 m | Club | Yes | Yes | No | 8 | 0 | |
Recreation Park Beatrice Road, East Cowes | 11.61 m | Public | No | No | No | 3 | 0 | |
Warsash Tennis Club Osborne Rd, Southampton | 12.47 m | Club | Yes | Yes | No | 4 | 0 | |
Basset Lawn Tennis Club Wilton Rd, Southampton | 12.62 m | Club | Yes | Yes | No | 4 | 2 | |
Shelley Park Tennis Club Beechwood Ave, Bournemouth | 12.98 m | Club | Yes | Yes | No | 3 | 0 | |
Bursledon Recreation Ground Long Ln, Bursledon | 13.39 m | Public | No | No | No | 2 | 1 | |
Portswood Recreation Ground Grosvenor Rd, Southampton | 13.69 m | Public | No | No | No | 2 | 1 | |
Glebian Tennis Club West End Rd, Southampton | 14.00 m | Club | Yes | No | No | 3 | 0 | |
St Leonards And St Ives Tennis Club Braeside Rd, Ringwood | 14.04 m | Club | Yes | Yes | No | 4 | 0 | |
Riverside Park Manor Farm Rd, Southampton | 14.12 m | Public | No | No | No | 1 | 1 | |
Winton Tennis Club Fitzharris Ave, Bournemouth | 14.26 m | Club | Yes | Yes | No | 6 | 0 | |
Swaythling Lawn Tennis Club 15a Ethelburt Ave, Southampton | 14.53 m | Club | Yes | No | No | 2 | 0 | |
Victoria Avenue Lawn Tennis Club Victoria Ave, Eldon Rd, Bournemouth | 14.98 m | Club | Yes | Yes | No | 7 | 0 | |
Wellow Tennis Club Meadow Close, Southampton | 15.05 m | Club | Yes | No | No | 4 | 33 | |
The West Hants Club Roslin Rd S, Bournemouth | 15.17 m | Club | Yes | Yes | Yes | 21 | 0 | |
Bournemouth Gardens Tennis Centre Central Dr, Bournemouth | 15.23 m | Club | Yes | Yes | Yes | 8 | 0 | |
Lee-on-the-Solent Club 41-47 Manor Way, Lee-on-the-Solent | 15.24 m | Club | Yes | Yes | No | 6 | 0 | |
Chilworth Chilworth, Southampton | 15.29 m | Private | Yes | No | No | 1 | 0 | |
Lee Recreation Ground Salisbury Terrace, Lee-on-the-Solent | 15.34 m | Public | No | No | No | 2 | 0 | |
Romsey and Abbey Tennis Southampton Rd, Romsey | 15.86 m | Club | Yes | No | No | 4 | 0 | |
War Memorial Park The Meads, Romsey | 15.89 m | Public | No | No | No | 2 | 0 | |
Ferndown Tennis Club Peter Grant Way, Bournemouth | 15.93 m | Club | Yes | No | No | 6 | 5 | |
Fryer Field Recreation Ground Bond Ave, West Moors | 16.06 m | Public | No | No | No | 2 | 0 | |
Fleming Park Tennis Centre Passfield Ave, Eastleigh | 16.34 m | Club | Yes | Yes | No | 10 | 0 | |
Knightwood Tennis Club Sky's Wood Rd, Eastleigh | 16.52 m | Club | Yes | Yes | No | 3 | 0 | |
Branksome Park Tennis Club Leicester Rd, Poole | 16.76 m | Club | Yes | No | No | 5 | 0 | |
Privett Park Privett Rd, Gosport | 17.11 m | Public | No | No | No | 5 | 0 | |
Alverstoke Lawn Tennis Squash And Badminton Club Green Lane, Angelsey Rd, Alverstoke, Gosport | 17.34 m | Club | Yes | Yes | Yes | 10 | 0 | |
Lapstone Playing Fields Pavilion Close, Fair Oak | 17.43 m | Public | No | No | No | 2 | 1 | |
Hiltingbury Recreation Ground Hiltingbury Rd, Chandlers Ford, Eastleigh | 17.87 m | Public | No | No | No | 2 | 0 | |
East Dorset Lawn Tennis and Croquet Club Salterns Rd, Poole | 18.11 m | Club | Yes | Yes | No | 19 | 2 | |
Thornden Tennis Club Pantheon Rd, Chandler's Ford | 18.19 m | Club | Yes | Yes | No | 7 | 0 | |
Poole Park Parkstone Rd, Poole | 18.90 m | Public | Yes | No | No | 5 | 3 | |
Southsea Tennis Club Clarence Esplanade, Southsea | 19.80 m | Club | Yes | Yes | No | 10 | 0 | |
Compton and Shawford Lawn Tennis Club Shepherds Lan, Winchester | 20.18 m | Club | Yes | Yes | No | 3 | 0 | |
Swanmore Lawn Tennis Club Mayhill Ln, Southampton | 20.67 m | Club | Yes | No | No | 6 | 0 | |
Page 1 of 1 - 48 results
|