![]() | ![]() | ![]() | ![]() |
Tennis Court | ||||||||
---|---|---|---|---|---|---|---|---|
Homestead Court Club 400 Homestead Dr, Edwards | 0.55 m | Club | Yes | Yes | Yes | 8 | 44 | |
Sonnenalp Golf Club 1265 Berry Creek Rd, Edwards | 1.47 m | Club | Yes | No | No | 4 | 0 | |
East West Resort At Ridgepoint 15 Highlands Ln, Avon | 5.21 m | Private | No | No | No | 7 | 0 | |
Aria Spa 1300 Westhaven Dr, Vail | 9.98 m | Private | No | Yes | Yes | 6 | 0 | |
Potato Patch Tennis Club 950 Red Sandstone Rd, Vail | 10.64 m | Club | Yes | No | No | 7 | 0 | |
Bill Wright Tennis Center 700 S Frontage Rd E, Vail | 12.29 m | Public | Yes | No | No | 8 | 1 | |
Vail Racquet Club 4695 Vail Racquet Club Dr, Vail | 16.18 m | Club | Yes | Yes | No | 10 | 0 | |
Page 1 of 1 - 7 results
|