![]() | The Toronto Tennis Network (194 members) | Learn More |
![]() | ![]() | ![]() | ![]() |
Tennis Court | |||||||
---|---|---|---|---|---|---|---|
Inglewood Tennis Club 15825 McLaughlin Rd, Caledon | 3.98 m | Club | Yes | Yes | No | 2 | 0 |
Bolton Tennis Club 18 Royal Terrace Cres, Bolton | 7.73 m | Club | Yes | Yes | No | 2 | 0 |
Palgrave Tennis Club Brich Ave, Caledon | 8.25 m | Club | Yes | Yes | No | 4 | 0 |
Erin Tennis Club Boland Dr, Erin | 10.49 m | Club | Yes | Yes | No | 5 | 77 |
Bramalea Tennis Club 9050 Bramalea Road, Brampton | 10.62 m | Club | Yes | Yes | No | 4 | 1 |
Bramalea Tennis Club 9050 Bramalea Rd, Brampton | 10.80 m | Club | Yes | No | Yes | 6 | 2 |
Page 1 of 1 - 6 results
|